Static electricity elimination
Antistatic Fan - NTR-DC199A LCD
The first domestic LCD anti-static fan is a DC ion fan that automatically adapts to changes in the working environment, automatically detects and adjusts ion output. It features LCD display of air volume, residual voltage, start-up time, start-up count, audible and visual alarms, and network monitoring.
Features
| Model | NTR-DC199A |
|---|---|
| Input voltage | DC24V |
| Current | Maximum: 0.42A Minimum: 0.33A |
| wind speed | High: 1.4 m/s Low: 1.0 m/s |
| External dimensions | 145(w)*220(H)*88(D) (Unit: mm) |
| Ion equilibrium voltage | -30<0<30可調 |
| Ion output neutralization time | 2S (High wind speed hurricane mouth 30cm) |
| weight | 2.3kg |
Antistatic Fan - NTR-DC189A LED
This DC ion fan can automatically adapt to changes in the working environment, automatically detect and adjust ion output, and features functions such as air volume, residual voltage display, start-up time display, LCD display, audible and visual alarms, and network monitoring.
Features
| Model | NTR-DC189A |
|---|---|
| Input voltage | DC24V |
| Current | Maximum: 0.42A Minimum: 0.33A |
| wind speed | High: 1.4 m/s Low: 1.0 m/s |
| External dimensions | 145(w)*220(H)*88(D) (Unit: mm) |
| Ion equilibrium voltage | -10<0<10可調 |
| Ion output neutralization time | 2S (High wind speed hurricane mouth 30cm) |
| weight | 2.3kg |

