Instantaneous inspection machine
HN-100 Pro & HN-1030 Pro Series | HN-100WS Horizontal One-Button Instant Inspection Machine | HN-190Pro Series | HN-3020Plus Series
Instantaneous inspection machine
visual system
software system
AOI (Automated Optical Inspection) software can be flexibly combined with machine vision systems and is a component of automated optical inspection systems or equipment. It is mainly used in factory automation inspection and can control product quality during the production process, collect product data, etc. Product classification can also be integrated into the inspection function.
HN-100 Pro & HN-1030 Pro Series
| Equipment parameters | HN-100 Pro & HN-1030 Pro |
|---|---|
| Image sensor | 20-megapixel CMOS |
| monitor | 21-inch LCD display |
| lens | Bilateral telecentric lenses |
| Lighting system - transmission system | Telecentric transmission illumination (color: green) |
| Lighting system - scattering system | Programmable LED (Color: White) |
| Lighting System - Coaxial Light Source | Coaxial incident light source (optional) |
| Measuring field of view | Wide field of view (100x80mm) |
| Image measurement repeatability | Wide field of view (±1.5μm) |
| Image measurement accuracy | Wide field of view (±3μm) |
| Measurement software | HN-Vision V1.0 |
| Display resolution | 0.1μm |
| Z-axis electric coordinate stage | 40mm movement range |
| External dimensions (L×W×H) | 380×220×728(mm) |
| load-bearing capacity | 3KG |
| weight | 18KG |
| working power supply | AC220V/50Hz |
| Work environment | Temperature 10℃~35℃, humidity 30~80%, vibration <0.002g, below 15Hz |
HN-100WS Horizontal One-Button Instant Inspection Machine
| Equipment parameters | HN-100WS |
|---|---|
| Image sensor | 20-megapixel CMOS |
| monitor | 21-inch LCD display |
| lens | Bilateral telecentric lenses |
| Lighting system - transmission system | Telecentric transmission illumination (color: green) |
| Lighting system - scattering system | LED lighting (color: white) |
| Measuring field of view | Wide field of view (100x80mm) |
| Image measurement repeatability | Wide field of view (±1.5μm) |
| Image measurement accuracy | Wide field of view (±3μm) |
| Measurement software | HN-Vision V1.0 |
| Display resolution | 0.1μm |
| X-axis autofocus | Movement range 40 |
| Electric rotary coordinate stage | 360-degree rotation |
| External dimensions (L×W×H) | 715×255×366(mm) |
| load-bearing capacity | 3KG |
| weight | 21KG |
| working power supply | AC220V/50Hz |
| Work environment | Temperature 10℃~35℃, humidity 30~80%, vibration <0.002g, below 15Hz |
HN-190Pro Series
| Equipment parameters | HN-190Pro |
|---|---|
| Image sensor | 25-megapixel CMOS |
| monitor | 21-inch LCD display |
| lens | Bilateral telecentric lenses |
| Lighting system - transmission system | Telecentric transmission illumination (color: green) |
| Lighting system - scattering system | LED lighting (color: white) |
| Lighting System - Coaxial Light Source | Coaxial incident light source (optional) |
| Measuring field of view | Wide field of view (190x120mm) |
| Image measurement repeatability | Wide field of view (±1.5μm) |
| Image measurement accuracy | Wide field of view (±3μm) |
| Measurement software | HN-Vision V1.0 |
| Display resolution | 0.1μm |
| Z-axis electric coordinate platform | Movement range 135 |
| External dimensions (L×W×H) | 800×910×1850(mm) |
| load-bearing capacity | 10KG |
| weight | 105KG |
| working power supply | AC220V/50Hz |
| Work environment | Temperature 10℃~35℃, humidity 30~80%, vibration <0.002g, below 15Hz |
HN-3020Plus series
| Equipment parameters | HN-1220 | HN-1220P |
|---|---|---|
| Image sensor | 20-megapixel CMOS | 20-megapixel CMOS |
| monitor | 14-inch LCD monitor (XGA: 1024×768) | 14-inch LCD monitor (XGA: 1024×768) |
| lens | Bilateral telecentric lenses | Bilateral telecentric lenses |
| Lighting system - transmission system | Telecentric transmission illumination (color: green) | Telecentric transmission illumination (color: green) |
| Lighting system - scattering system | LED lighting (color: white) | LED lighting (color: white) |
| Measurement Field of View - Wide Field of View | 20xL120 mm | 20xL120 mm |
| Measurement field of view - high precision | / | 6xL120 mm |
| Image measurement repeatability - wide field of view | The coordinate stage did not move (±0.5μm). | The coordinate stage did not move (±0.5μm). |
| Image measurement repeatability - wide field of view | Coordinate table shift (±1μm) | Coordinate table shift (±1μm) |
| Image measurement repeatability - high precision | / | The coordinate stage did not move (±0.1μm). |
| Image measurement repeatability - high precision | / | Coordinate table shift (±0.5μm) |
| Image measurement accuracy - no stitching | Wide field of view (±2μm) | Wide field of view (±2μm) |
| Image measurement accuracy - no stitching | / | High precision (±0.7μm) |
| Image measurement accuracy - with stitching | Wide field of view ±(4 0.02L)μm | Wide field of view ±(4 0.02L)μm |
| Image measurement accuracy - with stitching | / | High precision ±(2 0.02L)μm |
| Measurement software | HN-Vision V1.0 | HN-Vision V1.0 |
| Display resolution | 0.1μm | 0.1μm |
| XY Electric Workbench | X movement range 100mm | X movement range 100mm |
| Z-axis electric coordinate platform | 35mm movement range | 35mm movement range |
| External dimensions (L×W×H) | 623×473×750(mm) | 623×473×750(mm) |
| load-bearing capacity | 3KG | 3KG |
| weight | 30KG | 30KG |
| working power supply | AC220V/50Hz | AC220V/50Hz |
| Work environment | Temperature 10℃~35℃, humidity 30~80%, vibration <0.002g, below 15Hz | Temperature 10℃~35℃, humidity 30~80%, vibration <0.002g, below 15Hz |
| Equipment parameters | HN-2010 | HN-2010P |
|---|---|---|
| Image sensor | 20-megapixel CMOS | 20-megapixel CMOS |
| monitor | 10.4-inch LCD monitor (XGA: 1024×768) | 10.4-inch LCD monitor (XGA: 1024×768) |
| lens | Bilateral telecentric lenses | Bilateral telecentric lenses |
| Lighting system - transmission system | Telecentric transmission illumination (color: green) | Telecentric transmission illumination (color: green) |
| Lighting system - scattering system | LED lighting (color: white) | LED lighting (color: white) |
| Measurement Field of View - Wide Field of View | Φ100×L200 | Φ100×L200 |
| Measurement field of view - high precision | / | 20xL120 mm |
| Image measurement repeatability - wide field of view | Coordinate bed not moved (±1μm) | Coordinate bed not moved (±1μm) |
| Image measurement repeatability - wide field of view | Coordinate table shift (±2μm) | Coordinate table shift (±2μm) |
| Image measurement repeatability - high precision | / | The coordinate stage did not move (±0.5μm). |
| Image measurement repeatability - high precision | / | Coordinate table shift (±1.5μm) |
| Image measurement accuracy - no stitching | Wide field of view (±5μm) | Wide field of view (±5μm) |
| Image measurement accuracy - no stitching | / | High precision (±2μm) |
| Image measurement accuracy - with stitching | Wide field of view ±(7 0.02L)μm | Wide field of view ±(7 0.02L)μm |
| Image measurement accuracy - with stitching | / | High precision ±(4 0.02L)μm |
| Measurement software | HN-Vision V1.0 | HN-Vision V1.0 |
| Display resolution | 0.1μm | 0.1μm |
| XY Electric Workbench | X movement range 100mm | X movement range 100mm |
| Z-axis electric coordinate platform | 35mm movement range | 35mm movement range |
| External dimensions (L×W×H) | 623×473×750(mm) | 623×473×750(mm) |
| load-bearing capacity | 5KG | 5KG |
| weight | 38KG | 38KG |
| working power supply | AC220V/50Hz | AC220V/50Hz |
| Work environment | Temperature 10℃~35℃, humidity 30~80%, vibration <0.002g, below 15Hz | Temperature 10℃~35℃, humidity 30~80%, vibration <0.002g, below 15Hz |
| Equipment parameters | HN-2020 | HN-2020P |
|---|---|---|
| Image sensor | 20-megapixel CMOS | 20-megapixel CMOS |
| monitor | 14-inch LCD monitor (XGA: 1024×768) | 14-inch LCD monitor (XGA: 1024×768) |
| lens | Bilateral telecentric lenses | Bilateral telecentric lenses |
| Lighting system - transmission system | Telecentric transmission illumination (color: green) | Telecentric transmission illumination (color: green) |
| Lighting system - scattering system | LED lighting (color: white) | LED lighting (color: white) |
| Measurement Field of View - Wide Field of View | 200×200 (4-corner R50) | 200×200 (4-corner R50) |
| Measurement field of view - high precision | / | 120x120 mm |
| Image measurement repeatability - wide field of view | Coordinate bed not moved (±1μm) | Coordinate bed not moved (±1μm) |
| Image measurement repeatability - wide field of view | Coordinate table shift (±2μm) | Coordinate table shift (±2μm) |
| Image measurement repeatability - high precision | / | The coordinate stage did not move (±0.5μm). |
| Image measurement repeatability - high precision | / | Coordinate table shift (±1.5μm) |
| Image measurement accuracy - no stitching | Wide field of view (±5μm) | Wide field of view (±5μm) |
| Image measurement accuracy - no stitching | / | High precision (±2μm) |
| Image measurement accuracy - with stitching | Wide field of view ±(7 0.02L)μm | Wide field of view ±(7 0.02L)μm |
| Image measurement accuracy - with stitching | / | High precision ±(4 0.02L)μm |
| Measurement software | HN-Vision V1.0 | HN-Vision V1.0 |
| Display resolution | 0.1μm | 0.1μm |
| XY Electric Workbench | X movement range 100mm | X movement range 100mm |
| XY Electric Workbench | Y movement range 100mm | Y movement range 100mm |
| Z-axis electric coordinate platform | Movement range 75mm | Movement range 75mm |
| External dimensions (L×W×H) | 60x105(mm) | 60x105(mm) |
| Maximum measurement depth | 75mm | 75mm |
| probe diameter | Φ1mm | Φ1mm |
| Measuring force | 0.13N | 0.13N |
| External dimensions (L×W×H) | 623×473×750mm | 623×473×750mm |
| load-bearing capacity | 5KG | 5KG |
| weight | 45KG | 45KG |
| working power supply | AC220V/50Hz | AC220V/50Hz |
| Work environment | Temperature 10℃~35℃, humidity 30~80%, vibration <0.002g, below 15Hz | Temperature 10℃~35℃, humidity 30~80%, vibration <0.002g, below 15Hz |
| Equipment parameters | HN-3020 | HN-3020P |
|---|---|---|
| Image sensor | 20-megapixel CMOS | 20-megapixel CMOS |
| monitor | 14-inch LCD monitor (XGA: 1024×768) | 14-inch LCD monitor (XGA: 1024×768) |
| lens | Bilateral telecentric lenses | Bilateral telecentric lenses |
| Lighting system - transmission system | Telecentric transmission illumination (color: green) | Telecentric transmission illumination (color: green) |
| Lighting system - scattering system | LED lighting (color: white) | LED lighting (color: white) |
| Measurement Field of View - Wide Field of View | 300×200 (4-corner R50) | 300×200 (4-corner R50) |
| Measurement field of view - high precision | / | 230x130 mm |
| Image measurement repeatability - wide field of view | Coordinate bed not moved (±1μm) | Coordinate bed not moved (±1μm) |
| Image measurement repeatability - wide field of view | Coordinate table shift (±2μm) | Coordinate table shift (±2μm) |
| Image measurement repeatability - high precision | / | The coordinate stage did not move (±0.5μm). |
| Image measurement repeatability - high precision | / | Coordinate table shift (±1.5μm) |
| Image measurement accuracy - no stitching | Wide field of view (±5μm) | Wide field of view (±5μm) |
| Image measurement accuracy - no stitching | / | High precision (±2μm) |
| Image measurement accuracy - with stitching | Wide field of view ±(7 0.02L)μm | Wide field of view ±(7 0.02L)μm |
| Image measurement accuracy - with stitching | / | High precision ±(4 0.02L)μm |
| Measurement software | HN-Vision V1.0 | HN-Vision V1.0 |
| Display resolution | 0.1μm | 0.1μm |
| XY Electric Workbench | X-axis movement range: 210mm | X-axis movement range: 210mm |
| XY Electric Workbench | Y-axis movement range: 110mm | Y-axis movement range: 110mm |
| Z-axis electric coordinate platform | Movement range 75mm | Movement range 75mm |
| External dimensions (L×W×H) | 60x110(mm) | 60x110(mm) |
| Maximum measurement depth | 75mm | 75mm |
| probe diameter | Φ1mm | Φ1mm |
| Measuring force | 0.13N | 0.13N |
| External dimensions (L×W×H) | 623×473×750mm | 623×473×750mm |
| load-bearing capacity | 5KG | 5KG |
| weight | 50KG | 50KG |
| working power supply | AC220V/50Hz | AC220V/50Hz |
| Work environment | Temperature 10℃~35℃, humidity 30~80%, vibration <0.002g, below 15Hz | Temperature 10℃~35℃, humidity 30~80%, vibration <0.002g, below 15Hz |


