3D structured light
7404 & 9404 series | 9402 & 5302 series
7404 and 9404 series
7404 series: Main application areas include 3D AOI, semiconductor packaging and testing, and other 3D online inspection.
| 3D camera models | HD7404-15 | HD7404-10 |
|---|---|---|
| Image resolution | 12 million 4096 * 3000 | 12 million 4096 * 3000 |
| Camera Interface | CXP6 | CXP6 |
| Projection optical engine number | 4 Optical Machines | 4 Optical Machines |
| Optical-mechanical specifications | 4701 resolution 1920*1080 | 4701 resolution 1920*1080 |
| Optical acquisition accuracy | 15μm | 10μm |
| Z-axis accuracy | 3µm (standard check block) | 1µm (standard check block) |
| Field of view | 60mm*45mm | 40mm*30mm |
| Height measurement range | 20mm | 8mm |
| Pixel size | 5.5pm | 5.5pm |
| Size | 300*370*485mm | 300*370*485mm |
| weight | 17kg | 17kg |
| powered by | 12V / 15A | 12V / 15A |
9404 series: Main application areas include semiconductor packaging and testing, BGA and other 3D online inspection.
| 3D camera models | HD9404-13 | HD9404-10 |
|---|---|---|
| Image resolution | 25 million 5120*5120 | 25 million 5120*5120 |
| Camera Interface | CXP12 | CXP12 |
| Projection optical engine number | 4 Optical Machines | 4 Optical Machines |
| Optical-mechanical specifications | 4701 resolution 1920*1080 | 4701 resolution 1920*1080 |
| Optical acquisition accuracy | 13.5μm | 10μm |
| Z-axis accuracy | 3µm (standard check block) | 1µm (standard check block) |
| Field of view | 68mm*68mm | 50mm*50mm |
| Height measurement range | 10mm | 8mm |
| Pixel size | 2.5pm | 2.5pm |
| Size | 300*370*485mm | 300*370*485mm |
| weight | 17kg | 17kg |
| powered by | 12V / 15A | 12V / 15A |
9402 and 5302 series
9402 series: Main application areas include Mini LED, SPI, IGBT and other 3D online detection.
| 3D camera models | HD9402-3 |
|---|---|
| Image resolution | 25 million 5120*5120 |
| Camera Interface | CXP12 |
| Projection optical engine number | 2 Optical Machines |
| Optical-mechanical specifications | 4701 resolution 1920*1080 |
| Optical acquisition accuracy | 3.5μm |
| Z-axis accuracy | 1µm (standard check block) |
| Field of view | 16mm*16mm |
| Height measurement range | 3mm |
| Pixel size | 2.5pm |
| Size | 300*370*485mm |
| weight | 17kg |
| powered by | 12V / 15A |
5302 series: Main application areas include SPI, connectors, lithium batteries, 3D positioning, and other 3D online inspection.
| 3D camera models | HD5302-15 | HD5302-10 |
|---|---|---|
| Image resolution | 5 million 2592 * 2048 | 5 million 2592 * 2048 |
| Camera Interface | Camlink/USB3.0 | Camlink/USB3.0 |
| Projection optical engine number | 2 Optical Machines | 2 Optical Machines |
| Optical-mechanical specifications | 3005 resolution 1280*720 | 3005 resolution 1280*720 |
| Optical acquisition accuracy | 15μm | 10μm |
| Z-axis accuracy | 3µm (standard check block) | 1µm (standard check block) |
| Field of view | 38mm*30mm | 38mm*30mm |
| Height measurement range | 15mm | 10mm |
| Pixel size | 3.45pm | 3.45pm |
| Size | none | none |
| weight | 5kg | 5kg |
| powered by | 12V / 10A | 12V / 10A |

