Light source and light source controller
parallel point light source
| Serial Number | model | Power W | Power W | Voltage V | Light-emitting surface size | Recommended extension cable | Recommended controller |
|---|---|---|---|---|---|---|---|
| R | G/B/W | ||||||
| 1 | HPPS-30 | 1.4 | 2.1 | 3 | 30 | SE3 series | HCC series |
| 2 | HPPS-40 | 1.4 | 2.1 | 3 | 40 | SE3 series | HCC series |
| 3 | HPPS-50 | 1.4 | 2.1 | 3 | 50 | SE3 series | HCC series |
| 4 | HPPS-60 | 1.4 | 2.1 | 3 | 60 | SE3 series | HCC series |
| 5 | HPPS-108 | 4.8 | 4.8 | 24 | 108 | SE, FE series | HAC2/HDC Series |

