Static electricity elimination
Miniature Ionizing Fan HN-10

1. Effective static elimination distance: 50mm-200mm
2. Ion balance 0±35V
3. Special tungsten alloy discharge needle, wear-resistant
4. Freely switch between high and low frequency operating modes
5. Continuous high and low speed operation for 3 hours
6. Low-frequency intermittent operation for 6 hours
7. Full charge takes approximately 3 hours.
| category | parameter | category | parameter |
|---|---|---|---|
| Voltage input | DC5V | Static removal time | 100mm, within 5S |
| Ion generation mode | Corona discharge | ozone concentration | 100mm,≤0.04ppm |
| High/Low Frequency LED Display | The light turns on during operation. | Operating ambient temperature | 0-40℃ |
| Charging indicator LED | The charging indicator light is on. | ambient humidity | 15-75%RH |
| Apply voltage | DC5000V | External dimensions | 75*61.3*28mm |
| Ion equilibrium distance | 50~200mm | weight | 0.075kg |
| Residual voltage | Within ±35V | Power consumption | 6.5W |
▶ Application Scenarios


