Static elimination
Micro Ion Blower HN-10

1. Effective static removal distance 50mm-200mm
2. Ion balance 0±35V
3. Special tungsten alloy discharge needle, wear-resistant
4. Free switching between high and low frequency working modes
5. High and low continuous working for 3 hours
6. Low frequency intermittent work for 6 hours
7. Full charge time is about 3 hours
category | parameter | category | parameter |
---|---|---|---|
Voltage input | DC5V | Anti-static time | 100mm, within 5S |
Ion generation mode | corona discharge | Ozone concentration | 100mm,≤0.04ppm |
High/low frequency display LED | Lights up when running | Operating ambient temperature | 0-40℃ |
Charging indicator LED | Charging indicator light is on | Operating environment humidity | 15-75%RH |
Applied voltage | DC5000V | Dimensions | 75*61.3*28mm |
Ion equilibrium distance | 50~200mm | weight | 0.075kg |
Residual voltage | Within ±35V | Power consumption | 6.5W |
▶ Application Scenarios
