Light source and light source controller
polarized light source
| Serial Number | model | Power W | Power W | Recommended extension cable | Recommended controller |
|---|---|---|---|---|---|
| R | G/B/W | ||||
| 1 | HPL-S-90-32 | 2.8 | 4.2 | SE, FE series | HAC2, HDC series, HWSC, HSC series |
| 2 | HPL-S-225-32 | 10.5 | 11.5 | SE, FE series | HAC2, HDC series, HWSC, HSC series |
| 3 | HPL-S-360-32 | 16.8 | 18.4 | SE, FE series | HAC2, HDC series, HWSC, HSC series |
| 4 | HPL-R-53-90 | 1.8 | 2.8 | SE, FE series | HAC2, HDC series, HWSC, HSC series |
| 5 | HPL-R-74-90 | 4 | 5.7 | SE, FE series | HAC2, HDC series, HWSC, HSC series |

