Light source and light source controller
Semi-circular light source
| Serial Number | outer diameter | angle | model | Power W | Power W | Power W | Recommended controller |
|---|---|---|---|---|---|---|---|
| R | G/B/W | AND | |||||
| 1 | 50 | 45 | HR-H-54-45 | 1 | 1.4 | 1.4 | HAC2 series, HDC series, HWDC series, HSC series, HWSC series |
| 2 | 60 | 0 | HR-H-60-00 | 1 | 1.4 | 1.4 | HAC2 series, HDC series, HWDC series, HSC series, HWSC series |
| 3 | 70 | 45 | HR-H-70-45 | 1.3 | 1.8 | 1.8 | HAC2 series, HDC series, HWDC series, HSC series, HWSC series |
| 4 | 90 | 45 | HR-H-90-45 | 2.8 | 4.3 | 4.3 | HAC2 series, HDC series, HWDC series, HSC series, HWSC series |
| 5 | 90 | 70 | HR-H-90-70 | 2.8 | 4.3 | 4.3 | HAC2 series, HDC series, HWDC series, HSC series, HWSC series |
| 6 | 90 | 0 | HR-H-96-00 | 0.8 | 1.1 | 1.1 | HAC2 series, HDC series, HWDC series, HSC series, HWSC series |
| 7 | 120 | 45 | HR-H-120-45 | 4.1 | 6.1 | 6.1 | HAC2 series, HDC series, HWDC series, HSC series, HWSC series |
| 8 | 150 | 20 | HR-H-150-20 | 4.3 | 6.5 | 6.5 | HAC2 series, HDC series, HWDC series, HSC series, HWSC series |

