Light source and light source controller
Ring light source
| Serial Number | outer diameter | angle | model | Power W | Power W | Power W |
|---|---|---|---|---|---|---|
| R | G/B/W | AND | ||||
| 1 | 30 | 45 | HR-30-45 | 1 | 1.4 | 1.4 |
| 2 | 30 | 75 | HR-34-75 | 1 | 1.8 | 1.4 |
| 3 | 30 | 90 | HTR-30-90 | 0.4 | 0.7 | 0.7 |
| 4 | 40 | 30 | HR-40-30 | 0.7 | 0.7 | 0.7 |
| 5 | 40 | 45 | HR-40-45 | 0.7 | 0.7 | 0.7 |
| 6 | 40 | 64 | HR-42-65 | 1.4 | 2.1 | 2.1 |
| 7 | 40 | 90 | HTR-40-90 | 0.7 | 1 | 1.4 |
| 8 | 50 | 20 | HR-50-20 | 1.4 | 2.1 | 2.1 |
| 9 | 50 | 30 | HR-50-30 | 1.4 | 2.1 | 2.1 |
| 10 | 50 | 45 | HR-50-45 | 1.4 | 2.1 | 2.1 |
| 11 | 50 | 60 | HR-52-60 | 2.1 | 3.2 | 2.8 |
| 12 | 50 | 8 | HR-55-80 | 1.8 | 2.8 | 2.1 |
| 13 | 50 | 90 | HR-53-90 | 1.8 | 2.8 | 2.1 |
| 14 | 60 | 0 | HR-60-00 | 1 | 1.4 | 1.4 |
| 15 | 60 | 20 | HR-60-20 | 1.8 | 2.5 | 2.1 |
| 16 | 60 | 30 | HR-60-30 | 2.1 | 3.2 | 2.8 |
| 17 | 60 | 45 | HR-60-45 | 1.8 | 2.8 | 2.8 |
| 18 | 60 | 60 | HR-66-60 | 3.6 | 6 | 2.8 |
| 19 | 60 | 70 | HR-60-70 | 1.8 | 2.8 | 5 |
| 20 | 60 | 80 | HR-60-80 | 1.8 | 2.8 | 2.8 |
| 21 | 60 | 90 | HR-60-90 | 1.8 | 2.8 | 2.8 |
| 22 | 70 | 0 | HR-74-00 | 1 | 1.8 | 2.1 |
| 23 | 70 | 20 | HKR-74-20 | 3 | 3 | 3 |
| 24 | 70 | 30 | HKR-74-30 | 3 | 3 | 3 |
| 25 | 70 | 45 | HKR-74-45 | 3 | 3 | 3 |
| 26 | 70 | 60 | HKR-74-60 | 4.5 | 4.5 | 4.5 |
| 27 | 70 | 70 | HKR-74-70 | 4.5 | 4.5 | 4.5 |
| 28 | 70 | 80 | HKR-74-80 | 4.5 | 4.5 | 4.5 |
| Serial Number | outer diameter | angle | model | Power W | Power W | Power W |
|---|---|---|---|---|---|---|
| R | G/B/W | AND | ||||
| 29 | 70 | 80 | HTR-74-90 | 3.6 | 5.4 | 4.3 |
| 30 | 70 | 90 | HKR-74-90 | 4.5 | 4.5 | 4.5 |
| 31 | 80 | 0 | HR-80-00 | 1 | 1.8 | 2.1 |
| 32 | 80 | 20 | HR-80-20 | 2.5 | 4 | 4.3 |
| 33 | 80 | 30 | HR-80-30 | 2.5 | 4 | 4.3 |
| 34 | 80 | 45 | HR-80-45 | 2.5 | 4 | 3.6 |
| 35 | 80 | 60 | HR-80-60 | 3.6 | 5.7 | 5.7 |
| 36 | 80 | 70 | HR-80-70 | 3.6 | 5.7 | 5.7 |
| 37 | 80 | 80 | HR-80-80 | 3.6 | 5.7 | 5.7 |
| 38 | 80 | 90 | HTR-80-90 | 3.6 | 5.7 | 5.7 |
| 39 | 90 | 0 | HR-96-00 | 2.1 | 3.2 | 2.8 |
| 40 | 90 | 0 | HR-90-20 | 3.6 | 5 | 5 |
| 41 | 90 | 20 | HR-90-30 | 5.7 | 8.6 | 7.2 |
| 42 | 90 | 30 | HR-90-45 | 6.4 | 10.8 | 8.6 |
| 43 | 90 | 45 | HR-90-60 | 5.7 | 8.6 | 7.2 |
| 44 | 90 | 60 | HR-90-70 | 6.4 | 10.8 | 8.6 |
| 45 | 90 | 70 | HR-90-80 | 6.4 | 9 | 8.6 |
| 46 | 90 | 80 | HTR-90-90 | 6.4 | 9 | 8.6 |
| 47 | 90 | 90 | HTR-95-90 | 3.2 | 5.4 | 4.3 |
| 48 | 100 | 0 | HR-100-00 | 2.1 | 3.2 | 2.8 |
| 49 | 100 | 20 | HR-100-20 | 3.6 | 5.4 | 5 |
| 50 | 100 | 30 | HR-100-30 | 3.6 | 5.4 | 5 |
| 51 | 100 | 45 | HR-100-45 | 5 | 8.6 | 8.6 |
| 52 | 100 | 60 | HR-100-60 | 5 | 8.6 | 8.6 |
| 53 | 100 | 70 | HR-100-70 | 5 | 8.6 | 8.6 |
| 54 | 100 | 80 | HR-100-80 | 5 | 8.6 | 8.6 |
| 55 | 100 | 90 | HTR-100-90 | 7.5 | 12.6 | 12.6 |
| 56 | 120 | 0 | HR-120-00 | 2.1 | 3.2 | 2.8 |
| Serial Number | outer diameter | angle | model | Power W | Power W | Power W |
|---|---|---|---|---|---|---|
| R | G/B/W | AND | ||||
| 57 | 120 | 20 | HR-120-20 | 7.5 | 10 | 10 |
| 58 | 120 | 30 | HR-120-30 | 7.5 | 12.6 | 10 |
| 59 | 120 | 45 | HR-120-45 | 9.3 | 13.3 | 12.2 |
| 60 | 120 | 50 | HR-120-50 | 9.3 | 15.4 | 13 |
| 61 | 120 | 60 | HR-120-60 | 9.3 | 13.3 | 12.2 |
| 62 | 120 | 70 | HR-120-70 | 9.3 | 13.3 | 12.2 |
| 63 | 120 | 80 | HR-120-80 | 9.3 | 13.3 | 12.2 |
| 64 | 120 | 90 | HTR-120-90 | 7.9 | 11.8 | 9.3 |
| 65 | 130 | 0 | HR-132-20 | 8.6 | 12.9 | 10 |
| 66 | 140 | 75 | HR-145-75 | 16 | 20 | 20 |
| 67 | 140 | 0 | HR-146-00 | 2.8 | 4.3 | 2.8 |
| 68 | 150 | 0 | HR-120-00 | 2.8 | 4.3 | 2.8 |
| 69 | 150 | 0 | HR-150-00 | 9 | 13 | 13 |
| 70 | 150 | 20 | HR-150-20 | 9 | 13 | 13 |
| 71 | 150 | 30 | HR-150-30 | 9 | 13 | 13 |
| 72 | 150 | 45 | HR-150-45 | 9 | 15 | 13 |
| 73 | 150 | 60 | HR-150-60 | 12.2 | 17.2 | 17.2 |
| 74 | 150 | 70 | HR-150-70 | 12.2 | 17.2 | 17.2 |
| 75 | 150 | 80 | HR-150-80 | 12.2 | 17.2 | 17.2 |
| 76 | 150 | 90 | HTR-150-90 | 11.5 | 17.2 | 13.7 |
| 77 | 150 | 90 | HR-150-90-10P | 24 | 28 | 28 |
| 78 | 170 | 20 | HR-170-20 | 11.5 | 17.2 | 13.7 |
| 79 | 170 | 0 | HR-172-00 | 4.3 | 5.7 | 5 |
| 80 | 180 | 0 | HR-180-00 | 4.3 | 5.7 | 5 |
| 81 | 180 | 20 | HR-180-20 | 9.7 | 13.7 | 13.7 |
| 82 | 180 | 30 | HR-180-30 | 21.6 | 32.4 | 25.9 |
| 83 | 180 | 45 | HR-180-45 | 14 | 20 | 18.7 |
| 84 | 180 | 60 | HR-180-60 | 15.8 | 23.7 | 18.7 |
| Serial Number | outer diameter | angle | model | Power W | Power W | Power W |
|---|---|---|---|---|---|---|
| R | G/B/W | AND | ||||
| 85 | 180 | 70 | HR-180-70 | 14 | 20 | 18.7 |
| 86 | 180 | 80 | HR-180-80 | 14 | 20 | 18.7 |
| 87 | 180 | 90 | HTR-180-90 | 14 | 20 | 18.7 |
| 88 | 200 | 0 | HR-200-00 | 4 | 5.7 | 5.7 |
| 89 | 200 | 20 | HR-200-20 | 17.2 | 24.8 | 23 |
| 90 | 200 | 30 | HR-200-30 | 17.2 | 24.8 | 23 |
| 91 | 200 | 45 | HR-200-45 | 17.2 | 24.8 | 23 |
| 92 | 200 | 60 | HR-208-60 | 15.1 | 21.6 | 17.2 |
| 93 | 200 | 70 | HR-200-70 | 17.2 | 24.8 | 23 |
| 94 | 200 | 80 | HR-200-80 | 17.2 | 24.8 | 23 |
| 95 | 200 | 90 | HTR-200-90 | 17.2 | 24.8 | 23 |
| 96 | 200 | 90 | HR-200-90-6P | 24 | 30 | 30 |
| 97 | 210 | 0 | HR-213-00 | 4.3 | 7.2 | 5.7 |
| 98 | 250 | 0 | HR-250-00 | 5 | 7.2 | 28.8 |
| 99 | 250 | 20 | HR-250-20 | 21.6 | 31 | 28.8 |
| 100 | 250 | 30 | HR-250-30 | 21.6 | 31 | 28.8 |
| 101 | 250 | 45 | HR-250-45 | 21.6 | 31 | 28.8 |
| 102 | 250 | 60 | HR-250-60 | 21.6 | 31 | 28.8 |
| 103 | 250 | 70 | HR-250-70 | 21.6 | 31 | 28.8 |
| 104 | 250 | 80 | HR-250-80 | 21.6 | 31 | 28.8 |
| 105 | 250 | 90 | HTR-250-90 | 21.6 | 31 | 28.8 |

