Automation Sensors
Standard Threaded Fiber Optic Sensor | Standard Cylindrical Fiber Optic Sensor | Rugged Fiber Optic Sensor Head
Standard fiber optic sensor-standard thread type
▶ Product Introduction
Depending on performance requirements, standard M3/M4/M6 thread structures are used in conjunction with fixed brackets and standard spacer nuts for installation. A unique buffer protection tube is installed between the sensor head and the optical fiber to prevent accidental breakage of the optical fiber and extend its service life.
▶ Product Specifications - Universal Standard Fiber Optic Sensor Head
model | Detection distance | Minimum bending radius | Heat resistance |
---|---|---|---|
HFRS-310 | 50 | R15 | -40~70℃ |
HFRS-310-D/I/S/M | 50 | R15 | -40~70℃ |
HFRE-310-D/I/S/M | 10 | R10 | -40~70℃ |
HFT-310 | 1000 | R25 | -40~70℃ |
HFT-310-I/S/M | 1000 | R25 | -40~70℃ |
HFTS-310 | 260 | R15 | -40~70℃ |
HFRS-410 | 50 | R15 | -40~70℃ |
HFRS-410-D/I/S/M | 50 | R15 | -40~70℃ |
HFT-410 | 1000 | R25 | -40~70℃ |
HFR-610 | 180 | R25 | -40~70℃ |
HFR-610-I/S/M | 180 | R25 | -40~70℃ |
HFT-610 | 1000 | R25 | -40~70℃ |
▶ Product Specifications - Standard Threaded Fiber Optic Sensor Head
model | Detection distance | Minimum bending radius | Heat resistance |
---|---|---|---|
HF-M321X | 36 | R25 | -40~70℃ |
HF-M324X | 13 | R10 | -40~70℃ |
HF-M625 | 160 | R25 | -40~70℃ |
HF-M335FA | 11 | R25 | -40~70℃ |
HF-M335FZ | 72 | R25 | -40~70℃ |
HF-M66F | 300 | R25 | -40~70℃ |
HF-M661 | 380 | R25 | -40~70℃ |
HF-M463-27/47/67 | 72 | R25 | -40~70℃ |
HF-M365X-15/25/35 | 18 | R10 | -40~70℃ |
HF-M466 | 300 | R25 | -40~70℃ |
HF-M667 | 210 | R25 | -40~70℃ |
HF-M468 | 63 | R10 | -40~70℃ |
HF-M369X | 32 | R10 | -40~70℃ |
HF-M47F | 1100 | R125 | -40~70℃ |
HF-M671 | 1300 | R25 | -40~70℃ |
HF-M473-27/47/67 | 1100 | R25 | -40~70℃ |
HF-M375F-15/25/35 | 170 | R10 | -40~70℃ |
HF-M477 | 880 | R25 | -40~70℃ |
HT-M478 | 440 | R15 | -40~70℃ |
HT-M379 | 230 | R10 | -40~70℃ |
Standard Fiber Optic Sensor - Standard Cylindrical Type
▶ Product Features
Depending on the performance requirements, cylindrical structures of varying diameters are used, matched to the holes at the detection location and secured with setscrews. A unique buffer tube is installed between the sensor head and the optical fiber to prevent accidental breakage and extend the service life of the optical fiber.
▶ Product specifications
model | Detection distance | Minimum bending radius | Heat resistance |
---|---|---|---|
HF-M322X-6/15 | 23 | R25 | -40~70℃ |
HF-D323X | 180 | R25 | -40~70℃ |
HF-D34F | 300 | R25 | -40~70℃ |
HF-D443-22 | 72 | R25 | -40~70℃ |
HF-D345X-5/10/15/20 | 18 | R10 | -40~70℃ |
HF-D348 | 63 | R10 | -40~70℃ |
HF-D249X | 32 | R10 | -40~70℃ |
HF-D35F | 1100 | R25 | -40~70℃ |
HF-D259 | 230 | R15 | -40~70℃ |
HF-D376F-25/35/45 | 85 | R10 | -40~70℃ |
Rugged fiber optic sensor head
▶ Product Introduction
The dual-tube design utilizes an outer mesh tube to enhance tensile strength, while a middle elastic spiral tube protects against lateral impact, ensuring the safety of the inner fiber. Furthermore, the relatively small bend radius reduces the risk of breakage or other problems even when snagged or impacted during operation. This smaller bend radius also makes installation easier, reducing environmental constraints.
▶ Product specifications
model | Detection distance | Minimum bending radius | Heat resistance |
---|---|---|---|
HF-M32303 | 72 | R25 | -40~50℃ |
HF-M62540 | 10-30 | R25 | -40~50℃ |
HF-M335FG | 72 | R15 | -40~50℃ |
HF-M635TG | 70 | R15 | -40~50℃ |
HF-M667G | 210 | R25 | -40~50℃ |
HF-M667TG | 210 | R25 | -40~50℃ |
HF-M477G | 880 | R25 | -40~50℃ |
HT-M477TG | 640 | R25 | -40~50℃ |