Industrial lenses
Supports up to 16K linescan (82mm) | Supports up to 12K linescan (62mm) | Supports up to 8K linescan (57.4mm) | Supports up to 7/4' & 4K linescan (28mm) | Supports up to 4/3' (23mm) | Supports up to 1.1' (18.5mm)
Supports up to 16K Line Scan (82mm)
Supports up to 16K line scan cameras. Dual-sided telecentric design and ultra-high telecentricity can improve measurement accuracy several times. Optional variable aperture effectively balances depth of field and resolution. Specially matched parallel light sources can be provided to improve lighting uniformity. Some lenses support internal L90 steering to save installation space. All lenses in this series are precisely calibrated and comprehensive test reports are available.
▶ Product specifications
Lens model | Magnification (X) | Working distance | Depth of Field | aperture | resolution | Lens mount | 8kx5μm 40.96mm | 35mm Full 36x24mm | 16kx5μm 81.92mm |
---|---|---|---|---|---|---|---|---|---|
HN-CRPTL04582-M95-12-VI | 1.92 | 120 | 0.5@F18 | F8-F111.5 | 6.20@F18 | M95 interface | 21.33 | 18.75X12.5 | 42.67 |
HN-CRPTL05582-M95-12-VI | 1.571 | 138 | 0.8@F18 | F8-F111.5 | 7.57@F18 | M95 interface | 26.07 | 22.92X15.28 | 52.15 |
HN-CRPTL06582-M95-12-VI | 1.328 | 160 | 0.8@F13.5 | F8-F111.5 | 6.7@F13.5 | M95 interface | 30.84 | 27.11X18.07 | 61.69 |
HN-CRPTL08082-M95-12-VI | 1.08 | 180 | 1.2@F13.5 | F8-F111 | 8.3@F13.5 | M95 interface | 37.93 | 33.33X22.22 | 75.85 |
HN-CRPTL09282-M95-12-VI | 0.943 | 250 | 1.5@F13.5 | F8-F111 | 9.5@F13.5 | M95 interface | 43.44 | 38.18X25.45 | 86.87 |
HN-CRPTL11082-M95-12-VI | 0.785 | 250 | 2.2@F13.5 | F8-F111 | 11.3@F13.5 | M95 interface | 52.18 | 45.86X30.57 | 104.36 |
HN-CRPTL12282-M95-12-VI | 0.708 | 260 | 2.7@F13.5 | F8-F111 | 12.6@F13.5 | M95 interface | 57.85 | 50.85X33.9 | 115.71 |
HN-CRPTL13782-M95-12-VI | 0.631 | 280 | 3.4@F13.5 | F8-F111 | 14.1@F13.5 | M95 interface | 64.91 | 57.05X38.03 | 129.83 |
HN-CRPTL15282-M95-12-VI | 0.57 | 320 | 4.3@F13.5 | F8-F111 | 15.6@F13.5 | M95 interface | 71.86 | 63.16X42.11 | 143.72 |
HN-CRPTL18282-M95-12-VI | 0.475 | 398 | 6.2@F13.5 | F8-F111 | 18.8@F13.5 | M95 interface | 86.23 | 75.79X50.53 | 172.46 |
HN-CRPTL19582-M95-12-VI | 0.444 | 400 | 7.3@F13.5 | F8-F111 | 20.1@F13.5 | M95 interface | 92.25 | 81.08X54.05 | 184.5 |
HN-CRPTL23882-M95-12-VI | 0.363 | 410 | 11.3@F13.5 | F8-F111 | 24.5@F13.5 | M95 interface | 112.84 | 99.17X66.12 | 225.67 |
HN-CRPTL26882-M95-12-VI | 0.323 | 410 | 14@F13.5 | F8-F111 | 27.6@F13.5 | M95 interface | 126.81 | 111.46X74.3 | 253.62 |
HN-CRPTL31082-M95-12-VI | 0.279 | 500 | 19.2@F13.5 | F8-F111 | 31.9@F13.5 | M95 interface | 146.81 | 129.03X86.02 | 293.62 |
HN-CRPTL35082-M95-12-VI | 0.247 | 540 | 24.3@F13.5 | F8-F111 | 36.1@F13.5 | M95 interface | 165.83 | 145.75X97.17 | 331.66 |
HN-CRPTL39082-M95-12-VI | 0.222 | 700 | 29.3@F13.5 | F8-F111 | 40.2@F13.5 | M95 interface | 184.5 | 162.16X108.11 | 369.01 |
Supports up to 12K line scan (62mm)
Supports up to 12K line scan cameras. Dual-sided telecentric design and ultra-high telecentricity can improve measurement accuracy several times. Optional variable aperture effectively balances depth of field and resolution. Specially matched parallel light source can be provided to improve lighting uniformity. Some lenses support internal L90 steering to save installation space. All lenses in this series are precisely calibrated and comprehensive test reports can be provided.
▶ Product specifications
Lens model | magnification | Working distance | Depth of Field | aperture | resolution | Lens mount | 8kx5μm 40.96mm | 35mm Full 36x24mm | 16kx5μm 81.92mm |
---|---|---|---|---|---|---|---|---|---|
HN-CRPTL03762-M72-11.48-VI | 1.755 | 110 | 0.5@F15 | F6-F83 | 5.7@F15 | M72 | 23.34 | 20.51X13.68 | 35.01 |
HN-CRPTL04562-M72-11.48-VI | 1.43 | 120 | 0.8@F15 | F6-F83 | 6.9@F15 | M72 | 28.64 | 25.17X16.78 | 42.97 |
HN-CRPTL05562-M72-11.48-VI | 1.17 | 138 | 1.2@F15 | F6-F83 | 8.5@F15 | M72 | 35.01 | 30.77X20.51 | 52.51 |
HN-CRPTL06562-M72-11.48-VI | 0.989 | 160 | 1.2@F11 | F6-F83 | 7.4@F11 | M72 | 41.42 | 36.4X24.27 | 62.12 |
HN-CRPTL08062-M72-11.48-VI | 0.805 | 180 | 1.8@F11 | F6-F83 | 9.0@F11 | M72 | 50.88 | 44.72X29.81 | 76.32 |
HN-CRPTL09262-M72-11.48-VI | 0.702 | 250 | 2.4@F11 | F6-F83 | 10.3@F11 | M72 | 58.35 | 51.28X34.19 | 87.52 |
HN-CRPTL11062-M72-11.48-VI | 0.584 | 250 | 3.5@F11 | F6-F83 | 12.4@F11 | M72 | 70.14 | 61.64X41.1 | 105.21 |
HN-CRPTL12262-M72-11.48-VI | 0.527 | 260 | 4.2@F11 | F6-F83 | 13.8@F11 | M72 | 77.72 | 68.31X45.54 | 116.58 |
HN-CRPTL13762-M72-11.48-VI | 0.47 | 280 | 5.3@F11 | F6-F83 | 15.5@F11 | M72 | 87.15 | 76.6X51.06 | 130.72 |
HN-CRPTL15262-M72-11.48-VI | 0.424 | 320 | 6.6@F11 | F6-F83 | 17.1@F11 | M72 | 96.6 | 84.91X56.6 | 144.91 |
HN-CRPTL18262-M72-11.48-VI | 0.353 | 398 | 9.6@F11 | F6-F83 | 20.5@F11 | M72 | 116.03 | 101.98X67.99 | 174.05 |
HN-CRPTL19562-M72-11.48-VI | 0.331 | 400 | 11.1@F11 | F6-F83 | 22@F11 | M72 | 123.75 | 108.76X72.51 | 185.62 |
HN-CRPTL23862-M72-11.48-VI | 0.27 | 410 | 16.5@F11 | F6-F83 | 26.9@F11 | M72 | 151.7 | 133.33X88.89 | 227.56 |
HN-CRPTL26862-M72-11.48-VI | 0.24 | 410 | 20.8@F11 | F6-F83 | 30.2@F11 | M72 | 170.67 | 150X100 | 256 |
HN-CRPTL31062-M72-11.48-VI | 0.208 | 500 | 28.2@F11 | F6-F83 | 35@F11 | M72 | 196.92 | 173.08X115.38 | 295.38 |
HN-CRPTL35062-M72-11.48-VI | 0.184 | 540 | 35.7@F11 | F6-F83 | 39.4@F11 | M72 | 222.61 | 195.65X130.43 | 333.91 |
HN-CRPTL39062-M72-11.48-VI | 0.165 | 700 | 44.4@F11 | F6-F83 | 44@F11 | M72 | 248.24 | 218.18X145.45 | 372.36 |
Supports up to 8K line scan (57.4mm)
Supports up to 8K line scan cameras. Dual-sided telecentric design and ultra-high telecentricity can improve measurement accuracy several times. Optional variable aperture effectively balances depth of field and resolution. Specially matched parallel light sources can be provided to improve lighting uniformity. Some lenses support internal L90 steering to save installation space. All lenses in this series are precisely calibrated and comprehensive test reports are available.
▶ Product specifications
Lens model | Magnification (X) | Working distance | Depth of Field | aperture | Resolution (μm) | Lens mount | 8kx5μm 40.96mm | 35mm Full 36x24mm | 16kx5μm 81.92mm |
---|---|---|---|---|---|---|---|---|---|
HN-CRPTL03757-M72-11.48-VI | 1.618 | 110 | 0.6@F15 | F6-F76.6 | 6.13@F15 | M72 | 14.22X14.22 | 25.32 | 22.25X14.83 |
HN-CRPTL04557-M72-11.48-VI | 1.319 | 120 | 0.7@F11 | F6-F76.5 | 5.5@F11 | M72 | 17.44X17.44 | 31.05 | 27.29X18.2 |
HN-CRPTL05557-M72-11.48-VI | 1.079 | 138 | 1@F11 | F6-F76.5 | 6.7@F11 | M72 | 21.32X21.32 | 37.96 | 33.36X22.24 |
HN-CRPTL06557-M72-11.48-VI | 0.912 | 160 | 1.5@F11 | F6-F76.5 | 8@F11 | M72 | 25.22X25.22 | 44.91 | 39.47X26.32 |
HN-CRPTL08057-M72-11.48-VI | 0.742 | 180 | 2.2@F11 | F6-F76.5 | 9.8@F11 | M72 | 31X31 | 55.2 | 48.52X32.35 |
HN-CRPTL09257-M72-11.48-VI | 0.648 | 250 | 2.9@F11 | F6-F76 | 11.2@F11 | M72 | 35.49X35.49 | 63.21 | 55.56X37.04 |
HN-CRPTL11057-M72-11.48-VI | 0.539 | 250 | 4.2@F11 | F6-F76 | 13.5@F11 | M72 | 42.67X42.67 | 75.99 | 66.79X44.53 |
HN-CRPTL12257-M72-11.48-VI | 0.486 | 260 | 5.1@F11 | F6-F76 | 15@F11 | M72 | 47.33X47.33 | 84.28 | 74.07X49.38 |
HN-CRPTL13757-M72-11.48-VI | 0.433 | 280 | 6.4@F11 | F6-F76 | 16.8@F11 | M72 | 53.12X53.12 | 94.6 | 83.14X55.43 |
HN-CRPTL15257-M72-11.48-VI | 0.391 | 320 | 7.9@F11 | F6-F76 | 18.6@F11 | M72 | 58.82X58.82 | 104.76 | 92.07X61.38 |
HN-CRPTL18257-M72-11.48-VI | 0.326 | 398 | 11.4@F11 | F6-F76 | 22.3@F11 | M72 | 70.55X70.55 | 125.64 | 110.43X73.62 |
HN-CRPTL19557-M72-11.48-VI | 0.305 | 400 | 13.1@F11 | F6-F76 | 23.8@F11 | M72 | 75.41X75.41 | 134.3 | 118.03X78.69 |
HN-CRPTL23857-M72-11.48-VI | 0.249 | 410 | 19.3@F11 | F6-F76 | 29.1@F11 | M72 | 92.37X92.37 | 164.5 | 144.58X96.39 |
HN-CRPTL26857-M72-11.48-VI | 0.222 | 410 | 24.4@F11 | F6-F76 | 32.8@F11 | M72 | 103.6X103.6 | 184.5 | 162.16X108.11 |
HN-CRPTL31057-M72-11.48-VI | 0.192 | 500 | 32.9@F11 | F6-F76 | 37.9@F11 | M72 | 119.79X119.79 | 213.33 | 187.5X125 |
HN-CRPTL35057-M72-11.48-VI | 0.17 | 540 | 41.7@F11 | F6-F76 | 42.8@F11 | M72 | 135.29X135.29 | 240.94 | 211.76X141.18 |
HN-CRPTL39057-M72-11.48-VI | 0.152 | 700 | 52.1@F11 | F6-F76 | 47.7@F11 | M72 | 151.32X151.32 | 269.47 | 236.84X157.89 |
Supports up to 7/4" & 4K line scan (28mm)
Supports up to 7/4" area scan industrial cameras or 4K line scan cameras. The dual-sided telecentric design and ultra-high telecentricity can improve measurement accuracy several times. Optional variable aperture effectively balances depth of field and resolution. A specially matched parallel light source can be provided to improve lighting uniformity. Some lenses support internal L90 steering to save installation space. This series of lenses are all precisely calibrated and a comprehensive test report is available.
▶ Product specifications
Lens model | Magnification (X) | Working distance | Depth of Field | aperture | Resolution (μm) | Lens mount | 8kx5μm 40.96mm | 35mm Full 36x24mm | 16kx5μm 81.92mm |
---|---|---|---|---|---|---|---|---|---|
HN-CRPTL03729-F-VI | 0.793 | 110 | 1.2-6.6 | F7-F37.5 | 5.8-31.22 | F | 22.7X17.02 | 28.37X21.31 | 36.15 |
HN-CRPTL04529-F-VI | 0.646 | 120 | 1.8-10 | F7-F37.5 | 7.2-38.32 | F | 27.86X20.9 | 34.83X26.16 | 44.38 |
HN-CRPTL05529-F-VI | 0.528 | 138 | 2.7-15 | F7-F37.5 | 8.7-46.82 | F | 34.09X25.57 | 42.61X32.01 | 54.3 |
HN-CRPTL06529-F-VI | 0.447 | 160 | 3.8-20.9 | F7-F37.5 | 10.4-55.41 | F | 40.27X30.2 | 50.34X37.81 | 64.14 |
HN-CRPTL08029-F-VI | 0.363 | 180 | 5.8-31.6 | F7-F37.5 | 12.7-68.1 | F | 49.59X37.19 | 61.98X46.56 | 78.98 |
HN-CRPTL09229-F-VI | 0.317 | 250 | 7.6-41.1 | F7-F37.5 | 14.6-78 | F | 56.78X42.59 | 70.98X53.31 | 90.44 |
HN-CRPTL11029-F | 0.264 | 250 | 11 | F7 | 17.5 | F | 68.18X51.14 | 85.23X64.02 | 108.6 |
HN-CRPTL12229-F | 0.238 | 260 | 13.5 | F7 | 19.4 | F | 75.63X56.72 | 94.54X71.01 | 120.46 |
HN-CRPTL13729-F | 0.212 | 280 | 17.1 | F7 | 21.8 | F | 84.91X63.68 | 106.13X79.72 | 135.24 |
HN-CRPTL15229-F | 0.192 | 320 | 20.9 | F7 | 24.1 | F | 93.75X70.31 | 117.19X88.02 | 149.32 |
HN-CRPTL18229-F | 0.16 | 398 | 30.1 | F7 | 28.94 | F | 112.5X84.38 | 140.63X105.63 | 179.19 |
HN-CRPTL19529-F | 0.149 | 400 | 34.5 | F7 | 30.95 | F | 120.81X90.6 | 151.01X113.42 | 192.42 |
HN-CRPTL23829-F | 0.122 | 410 | 51 | F7 | 37.8 | F | 147.54X110.66 | 184.43X138.52 | 235 |
HN-CRPTL26829-F | 0.109 | 410 | 64.6 | F7 | 42.6 | F | 165.14X123.85 | 206.42X155.05 | 263.03 |
HN-CRPTL31029-F | 0.0938 | 500 | 86.8 | F7 | 49.3 | F | 191.9X143.92 | 239.87X180.17 | 305.65 |
HN-CRPTL35029-F | 0.0831 | 540 | 110.4 | F7 | 55.6 | F | 216.61X162.45 | 270.76X203.37 | 345.01 |
HN-CRPTL39029-F | 0.0746 | 700 | 137.5 | F6.5 | 62 | F | 241.29X180.97 | 301.61X226.54 | 384.32 |
Maximum Support 4/3" (23mm)
Supports up to 4/3" industrial cameras. Double-sided telecentric design and ultra-high telecentricity can improve measurement accuracy several times. Optional variable aperture effectively balances depth of field and resolution. A specially matched parallel light source can be provided to improve lighting uniformity. Some lenses support internal L90 steering to save installation space. This series of lenses are all precisely calibrated and provide comprehensive test reports for high-precision workpiece inspection and machine vision applications.
▶ Product specifications
Lens model | Magnification (X) | Working distance | Depth of Field | aperture | Resolution (μm) | Lens mount | 1.1" 14.2x10.4mm | 2k x 10μm 20.48mm | 4/3" 18x13.5mm |
---|---|---|---|---|---|---|---|---|---|
HN-CRPTL03723-C-VI | 0.634 | 110 | 1.8-12.5 | F6.5-F45 | 6.8-46.82 | C | 22.4X16.4 | 32.3 | 28.39X21.29 |
HN-CRPTL04523-C-VI | 0.516 | 120 | 2.7-18.8 | F6.5-F45 | 8.3-57.47 | C | 27.52X20.16 | 39.69 | 34.88X26.16 |
HN-CRPTL05523-C-VI | 0.422 | 138 | 4-28 | F6.5-F45 | 10.2-70.23 | C | 33.65X24.64 | 48.53 | 42.65X31.99 |
HN-CRPTL06523-C-VI | 0.357 | 160 | 5.6-39.2 | F6.5-F45 | 12-83.11 | C | 39.78X29.13 | 57.37 | 50.42X37.82 |
HN-CRPTL08023-C | 0.29 | 180 | 10.5 | F8 | 18.18 | C | 48.97X35.86 | 70.62 | 62.07X46.55 |
HN-CRPTL09223-C | 0.254 | 250 | 13.7 | F8 | 20.8 | C | 55.91X40.94 | 80.63 | 70.87X53.15 |
HN-CRPTL11023-C | 0.211 | 250 | 19.8 | F8 | 25 | C | 67.3X49.29 | 97.06 | 85.31X63.98 |
HN-CRPTL12223-C | 0.19 | 260 | 24.4 | F8 | 27.7 | C | 74.74X54.74 | 107.79 | 94.74X71.05 |
HN-CRPTL13723-C | 0.17 | 280 | 30.8 | F8 | 31.1 | C | 83.53X61.18 | 120.47 | 105.88X79.41 |
HN-CRPTL15223-C | 0.153 | 320 | 37.6 | F8 | 34.46 | C | 92.81X67.97 | 133.86 | 117.65X88.24 |
HN-CRPTL18223-C | 0.128 | 398 | 54.1 | F8 | 41.41 | C | 110.94X81.25 | 160 | 140.63X105.47 |
HN-CRPTL19523-C | 0.119 | 400 | 61.9 | F8 | 44.25 | C | 119.33X87.39 | 172.1 | 151.26X113.45 |
HN-CRPTL23823-C | 0.0976 | 410 | 91.5 | F8 | 54.1 | C | 145.49X106.56 | 209.84 | 184.43X138.32 |
HN-CRPTL26823-C | 0.0868 | 410 | 115.5 | F8 | 60.9 | C | 163.59X119.82 | 235.94 | 207.37X155.53 |
HN-CRPTL31023-C | 0.075 | 500 | 155.4 | F8 | 70.4 | C | 189.33X138.67 | 273.07 | 240X180 |
HN-CRPTL35023-C | 0.0664 | 540 | 196.8 | F8 | 79.5 | C | 213.86X156.63 | 308.43 | 271.08X203.31 |
HN-CRPTL39023-C | 0.0596 | 700 | 244.7 | F8 | 88.7 | C | 238.26X174.5 | 343.62 | 302.01X226.51 |
Maximum Support 1.1 (18.5mm)
Supports up to 1.1" industrial cameras. Double-sided telecentric design and ultra-high telecentricity can improve measurement accuracy several times. Optional variable aperture effectively balances depth of field and resolution. Provides specially matched parallel light source to improve lighting uniformity. Some lenses support internal L90 steering to save installation space. This series of lenses are all precisely calibrated and comprehensive test reports are available.
▶ Product specifications
Lens model | Magnification (X) | Working distance | Depth of Field | aperture | Resolution (μm) | Lens mount | 1”12.8x9.6mm | 1”13.1x8.8mm | 1.1" 14.2x10.4mm |
---|---|---|---|---|---|---|---|---|---|
HN-CRPTL03719-C-VI | 0.504 | 110 | 2.8-15.6 | F6.5-F35.8 | 8.5-46.82 | C | 25.4X19.05 | 25.99X17.46 | 28.17X20.63 |
HN-CRPTL04519-C-VI | 0.411 | 120 | 4.2-23.6 | F6.5-F35.8 | 10.4-57.47 | C | 31.14X23.36 | 31.87X21.41 | 34.55X25.3 |
HN-CRPTL05519-C-VI | 0.336 | 138 | 6.3-35.2 | F6.5-F35.8 | 12.8-70.23 | C | 38.1X28.57 | 38.99X26.19 | 42.26X30.95 |
HN-CRPTL06519-C | 0.284 | 160 | 8.8 | F6.5 | 15.1 | C | 45.07X33.8 | 46.13X30.99 | 50X36.62 |
HN-CRPTL08019-C | 0.231 | 180 | 13.4 | F6.5 | 18.55 | C | 55.41X41.56 | 56.71X38.1 | 61.47X45.02 |
HN-CRPTL09219-C | 0.202 | 250 | 17.5 | F6.5 | 21.3 | C | 63.37X47.52 | 64.85X43.56 | 70.3X51.49 |
HN-CRPTL11019-C | 0.168 | 250 | 25.4 | F6.5 | 25.6 | C | 76.19X57.14 | 77.98X52.38 | 84.52X61.9 |
HN-CRPTL12219-C | 0.152 | 260 | 31.2 | F6.5 | 28.3 | C | 84.21X63.16 | 86.18X57.89 | 93.42X68.42 |
HN-CRPTL13719-C | 0.135 | 280 | 39.4 | F6.5 | 31.73 | C | 94.81X71.11 | 97.04X65.19 | 105.19X77.04 |
HN-CRPTL15219-C | 0.122 | 320 | 48.2 | F6.5 | 35.17 | C | 104.92X78.69 | 107.38X72.13 | 116.39X85.25 |
HN-CRPTL18219-C | 0.102 | 398 | 69.5 | F6.5 | 42.2 | C | 125.49X94.12 | 128.43X86.27 | 139.22X101.96 |
HN-CRPTL19519-C | 0.095 | 400 | 79.4 | F6.5 | 45.16 | C | 134.74X101.05 | 137.89X92.63 | 149.47X109.47 |
HN-CRPTL23819-C | 0.0777 | 410 | 116.9 | F6.5 | 55.2 | C | 164.74X123.55 | 168.6X113.26 | 182.75X133.85 |
HN-CRPTL26819-C | 0.0691 | 410 | 147.4 | F6.5 | 62.1 | C | 185.24X138.93 | 189.58X127.35 | 205.5X150.51 |
HN-CRPTL31019-C | 0.0597 | 500 | 199.6 | F6.5 | 71.9 | C | 214.41X160.8 | 219.43X147.4 | 237.86X174.2 |
HN-CRPTL35019-C | 0.0529 | 540 | 252.7 | F6.5 | 81.1 | C | 241.97X181.47 | 247.64X166.35 | 268.43X196.6 |
HN-CRPTL39019-C | 0.0475 | 700 | 313.6 | F6.5 | 90.4 | C | 269.47X202.11 | 275.79X185.26 | 298.95X218.95 |