Automated Sensors
High-temperature resistant fiber optic sensors | Bending-resistant fiber optic sensors | Oil- and chemical-resistant fiber optic sensors
High-temperature resistant fiber optic sensor
| model | Detection distance | Minimum bending radius | Temperature resistance |
|---|---|---|---|
| HF-M481C-30/60/90 | 140 | R25 | -40~300℃ |
| HF-M482C-30/60/90 | 190 | R25 | -40~300℃ |
| HF-M483C | 190 | R25 | -40~300℃ |
| HT-M484C | 390 | R25 | -40~300℃ |
| HF-M685A | 230 | R25 | -40~105℃ |
| HF-M685Z | 160 | R25 | -40~100℃ |
| HF-M685H | 160 | R25 | -40~105℃ |
| HT-M486A | 1100 | R25 | -40~105℃ |
| HT-M486Z | 680 | R25 | -40~105℃ |
| HT-M486H | 520 | R25 | -40~105℃ |
| HF-M487K | 190 | R25 | -40~200℃ |
| HT-M488K | 390 | R25 | -40~200℃ |
Bending-resistant fiber optic sensor
| model | Detection distance | Minimum bending radius | Temperature resistance |
|---|---|---|---|
| HF-D34FZ | 190 | R2 | -40~50℃ |
| HF-D246 | 4.8 | R10 | -40~70℃ |
| HF-D348U | 40 | R2 | -40~50℃ |
| HF-D249U | 40 | R2 | -40~50℃ |
| HT-D35FZ | 880 | R2 | -40~50℃ |
| HT-D158U | 140 | R2 | -40~50℃ |
| HT-D259U | 140 | R2 | -40~50℃ |
| HF-M661Z | 300 | R2 | -40~50℃ |
| HF-M463Z-27/47/67 | 54 | R2 | -40~50℃ |
| HF-M466Z | 190 | R2 | -40~50℃ |
| HF-M667V | 210 | R2 | -40~50℃ |
| HF-M369U | 40 | R2 | -40~50℃ |
| HT-M671Z | 1100 | R2 | -40~50℃ |
| HT-M477V | 880 | R2 | -40~50℃ |
| HT-M379U | 140 | R2 | -40~50℃ |
Oil- and chemical-resistant fiber optic sensors
| model | Detection distance | Minimum bending radius | Temperature resistance |
|---|---|---|---|
| HF-97P | 8-20 | R40 | -40~70℃ |
| HT-98 | 3600 | R40 | -40~70℃ |

