Industrial lenses
Steering prism | Right-angle steering prism | Z-type vertical prism | ZL-type horizontal prism
Steering prism
| model | kinds | Supported lens diameter (mm) | Internal optical path (mm) | Optical axis spacing (mm) |
|---|---|---|---|---|
| HN-CRADL90-16D-1.5 | L-shaped steering prism | 16 | 23.7 | 1.5 |
| HN-CRADL90-16D-3S | L-shaped steering prism | 16 | 23.5 | 3 |
| HN-CRADL90-20D-3.2 | L-shaped steering prism | 20 | 42 | 3.2 |
| HN-CRADL90-22D-3.2 | L-shaped steering prism | 22 | 21 | 3.2 |
| HN-CRADL90-25D-13 | L-shaped steering prism | 25 | 30.9 | 13 |
| HN-CRADL90-27D-14.3 | L-shaped steering prism | 27 | 31.1 | 14.3 |
| HN-CRADL90-29D-12.6 | L-shaped steering prism | 29 | 32.7 | 12.6 |
| HN-CRADL90-34D-12.2 | L-shaped steering prism | 34 | 31.9 | 12.2 |
| HN-CRADL90-43D-23.5B | L-shaped steering prism | 43 | 48.5 | 23.5 |
| HN-CRADL90-30D-5 | L-shaped steering prism | 30 | 26.5 | 5 |
| HN-CRADZ-16D-1.5 | Z-shaped steering prism | 16 | 39.5 | 1.5 |
| HN-CRADZ-16D-3 | Z-shaped steering prism | 16 | 36.4 | 3 |
| HN-CRADZ-22D-3B | Z-shaped steering prism | 22 | 38 | 3 |
| HN-CRADZ-29D-5 | Z-shaped steering prism | 29 | 37 | 5 |
| HN-CRADZ-30D-4 | Z-shaped steering prism | 30 | 63.3 | 4 |
| HN-CRADZL-16D-1L | ZL type steering prism | 16 | 31 | 1 |
| HN-CRADZL-16D-1R | ZL type steering prism | 16 | 31 | 1 |
| HN-CRADZL-16D-1.5L | ZL type steering prism | 16 | 31 | 1.5 |
| HN-CRADZL-16D-1.5R | ZL type steering prism | 16 | 31 | 1.5 |
| HN-CRADZL-16D-3B-L | ZL type steering prism | 16 | 29.5 | 3 |
| HN-CRADZL-16D-3B-R | ZL type steering prism | 16 | 29.5 | 3 |
Right-angle turning prism
| model | luminous surface | Interface size | Internal consumption optical path | 2 minimum spacing |
|---|---|---|---|---|
| HN-DH-90L-16 | 8 | 16 | 20 | 3 |
| HN-DH-90L-21 | 12 | 21 | 20 | 4 |
| HN-DH-90L-26 | 20 | 26 | 26 | 5 |
| HN-DH-90L-26-S | 20 | 26 | 26 | 8 |
| HN-DH-90L-28 | 25 | 28 | 28 | 8 |
| HN-DH-90L-29 | 25 | 29 | 28 | 8 |
| HN-DH-90L-32 | 25 | 32 | 28 | 11 |
| HN-DH-90L-32-S | 25 | 32 | 28 | 11 |
| HN-DH-90L-34-S | 30 | 34 | 30 | 11 |
| HN-DH-90L-35-S | 30 | 35 | 30 | 14 |
| HN-DH-90L-36-S | 30 | 36 | 30 | 14 |
| HN-DH-90L-40-S | 30 | 40 | 38 | 15 |
| HN-DH-90L-45-S | 40 | 45 | 38 | 15 |
| HN-DH-90L-47 | 40 | 47 | 40 | 15 |
| HN-DH-90L-50 | 45 | 50 | 50 | 22 |
| HN-DH-90L-60 | 50 | 60 | 60 | 28 |
| HN-DH-90L-80 | 60 | 80 | 80 | 40 |
| HN-DH-90L-110 | 80 | 110 | 90 | 45 |
| HN-DH-90L-120 | 100 | 120 | 100 | 60 |
Z-shaped vertical prism
| model | luminous surface | Interface size | Internal consumption optical path | 2 minimum spacing |
|---|---|---|---|---|
| HN-DH-Z16 | 8 | 16 | 35 | 3 |
| HN-DH-Z21 | 9 | 21 | 55 | 5 |
| HN-DH-Z26 | 12 | 26 | 59 | 8 |
| HN-DH-Z28 | 15 | 28 | 55 | 9 |
| HN-DH-Z29 | 20 | 29 | 35 | 11 |
| HN-DH-Z32 | 22 | 32 | 54 | 11 |
| HN-DH-Z35 | 25 | 35 | 58 | 13 |
| HN-DH-Z45 | 30 | 45 | 60 | 23 |
ZL type horizontal prism
| model | luminous surface | Interface size | Internal consumption optical path | 2 minimum spacing |
|---|---|---|---|---|
| HN-HN-DH-ZL1.5-16 | 8 | 16 | 32 | 3 |
| HN-HN-DH-ZL3.0-16 | 9 | 16 | 36 | 6 |
| HN-HN-DH-ZL-21 | 12 | 21 | 20 | 11 |
| HN-HN-DH-ZL-26 | 20 | 26 | 35 | 13 |
| HN-HN-DH-ZL-28 | 22 | 28 | 40 | 14 |
| HN-HN-DH-ZL-32 | 24 | 32 | 45 | 22 |
| HN-HN-DH-ZL-35 | 26 | 35 | 50 | 28 |

