Light source and light source controller

High-brightness line light source


▶ Product Features
Employing high-power surface-mount LEDs for high brightness, special optical materials for focused light, and a scientifically designed heat dissipation system to ensure product lifespan.
Download Product Introduction
▶ Application Scope
Mobile phone glass scratch detection, PCB silkscreen detection, Mark point positioning, size measurement, barcode recognition, QR code recognition.
▶ Product Specifications
Serial Number model Power W Power W Voltage V Light-emitting surface size Recommended controller
R G/B/W
1 HHL4-50 12 12 24 50*17 HAC2 series
2 HHL4-100 24 24 48 100*17 HDCC-48V Series
3 HHL4-150 36 36 48 150*17 HDCC-48V Series
4 HHL4-200 48 48 48 200*17 HDCC-48V Series
5 HHL4-250 60 60 48 250*17 HDCC-48V Series
6 HHL4-300 72 72 48 300*17 HDCC-48V Series
7 HHL4-350 84 84 48 350*17 HDCC-48V Series
8 HHL4-400 96 96 48 400*17 HDCC-48V Series
9 HHL4-450 108 108 48 450*17 HDCC-48V Series
10 HHL4-500 120 120 48 500*17 HDCC-48V Series
11 HHL4-550 132 132 48 550*17 HDCC-48V Series
12 HHL4-600 144 144 48 600*17 HDCC-48V Series
13 HHL4-650 156 156 48 650*17 HDCC-48V Series
14 HHL4-700 168 168 48 700*17 HDCC-48V Series
15 HHL4-750 180 180 48 750*17 HDCC-48V Series
16 HHL4-800 192 192 48 800*17 HDCC-48V Series
17 HHL4-850 204 204 48 850*17 HDCC-48V Series
18 HHL4-900 216 216 48 900*17 HDCC-48V Series

▶ Similar Products

Line light source

High-brightness line light source

coaxial light source