Image acquisition card
CXP-12 Image Capture Card
| model | HN3-12HD40 |
|---|---|
| Interface transmission rate | 1.25/2.5/3.125/5/6.25/10/12.5Gbps (CXP-1/2/3/5/6/10/12) |
| indicator lights | Four full-color LEDs can display the status of the corresponding DIN 1.0/2.3 interface according to CXP specifications. |
| connector | 4×Micro-BNC |
| IO interface | Panel I/O: 4 optically isolated inputs; Onboard expansion: 4 optically isolated inputs, 2 optically isolated outputs, 2 TTL inputs/outputs. |
| connector | RJ45 connector, 2×12 2.54 pitch connector |
| type | CXP-12 Image Capture Card |
| Channel number | Route 4 |
| Protocol Standard | CoaXPress 1.1/2.0 |
| Supported pixel formats | Mono 8/10/12/16 series, Bayer 8/10/12/16 series, RGB 8/10/12/16 series, YCbCr 8/10/12/16 series, and various formats conforming to the PFNC specification are all supported. |
| Onboard memory | 2GB DDR4-2400 |
| Supported camera types | CXP-12 interface industrial camera |
| Number of supported cameras | Maximum 4 |
| Supporting software | Mvviewer |
| operating system | Windows 10/11/Server 2019(x64) |
| Power supply method | PCIe Power Supply: The image capture card uses PCIe gold fingers for power supply; External Power Supply: An onboard 6-pin PEG connector, which is required when using POCXP to power the camera, and can provide a maximum total power of 24W. |
| Power consumption | 20 W |
| Product Dimensions | 167.5mm×68.9mm×21.6mm |
| net weight | 150g |
| Operating temperature | 0~50℃ |
| Operating humidity | 10% ~ 90%RH Non-condensing |
| Storage temperature | -20~60℃ |
| Storage humidity | 10% ~ 90%RH Non-condensing |
| Bus interface | PCIe Gen3 X8 |
| Bus transmission bandwidth | 6700 MB/s (sustained bandwidth) |

