Spectral confocal displacement sensor
H40A26XL series | H40A30 series | H40A33XL series
H40A26XL series
- High light intensity type
- Balance of all performance parameters
- Applicable to most application scenarios
| H40 | R4 | A26 | S40XL |
|---|---|---|---|
| Product diameter (mm) | Measurement range (mm) | Maximum measurement angle | Spot size (μm) |
| model | H40R4A26S40XL | H40R2A26S40XL | H40R1A26S40XL |
|---|---|---|---|
| External dimensions | 40mm*127.7mm | 40mm*127.7mm | 40mm*127.7mm |
| Reference distance | 30mm | 31.1mm | 31.1mm |
| Measurement range | ±2.6mm | ±1.15mm | ±0.56mm |
| Maximum measurable angle | ±26° mirror reflection surface | ±26° mirror reflection surface | ±26° mirror reflection surface |
| Minimum measurable thickness | 133μm | 66μm | 33μm |
| linear accuracy | ±1.2μm | ±0.6μm | ±0.3mm |
| Resolution | 10nm | 5nm | 3nm |
| Spot size | 40μm | 40μm | 40μm |
| Ambient lighting | 20000lux | 20000lux | 20000lux |
| Enclosure protection rating | IP67 | IP67 | IP67 |
| Temperature drift characteristics | 0.005% of F.S. /℃ | 0.005% of F.S. /℃ | 0.005% of F.S. /℃ |
| Operating temperature | -20~85℃ | -20~85℃ | -20~85℃ |
| Storage temperature | 4~51℃ | 4~51℃ | 4~51℃ |
| weight | 190g | 190g | 190g |
H40A30 series
- Small light spot type
- Higher precision resolution
- Suitable for more shape measurement scenarios
| model | H40R4A30S11 | H40R2A30S11 | H40R1A30S11 |
|---|---|---|---|
| External dimensions | 40mm*189.8mm | 40mm*189.8mm | 40mm*189.8mm |
| Reference distance | 22.3mm | 23.4mm | 23.4mm |
| Measurement range | ±2.2mm | ±1.1mm | ±0.55mm |
| Maximum measurable angle | ±36° mirror reflection surface | ±36° mirror reflection surface | ±36° mirror reflection surface |
| Minimum measurable thickness | 143μm | 73μm | 36μm |
| linear accuracy | ±1μm | ±0.5μm | ±0.2mm |
| Resolution | 9nm | 5nm | 3nm |
| Spot size | 11μm | 11μm | 11μm |
| Ambient lighting | 20000lux | 20000lux | 20000lux |
| Enclosure protection rating | IP67 | IP67 | IP67 |
| Temperature drift characteristics | 0.005% of F.S. /℃ | 0.005% of F.S. /℃ | 0.005% of F.S. /℃ |
| Operating temperature | -20~85℃ | -20~85℃ | -20~85℃ |
| Storage temperature | 4~51℃ | 4~51℃ | 4~51℃ |
| weight | 201g | 201g | 201g |
H40A33XL series
- High light intensity type
- Balance of all performance parameters
- Suitable for measuring high absorbance materials
| model | H40R2A33S34XL | H40R1A33S34XL | H40R06A33S34XL |
|---|---|---|---|
| External dimensions | 40mm*129.8mm | 40mm*129.8mm | 40mm*129.8mm |
| Reference distance | 18.9mm | 19.5mm | 19.5mm |
| Measurement range | ±1.2mm | ±0.6mm | ±0.3mm |
| Maximum measurable angle | ±33° mirror reflection surface | ±33° mirror reflection surface | ±33° mirror reflection surface |
| Minimum measurable thickness | 80μm | 40μm | 20μm |
| linear accuracy | ±0.6μm | ±0.3μm | ±0.15mm |
| Resolution | 6 nm | 3nm | 2 nm |
| Spot size | 34μm | 34μm | 34μm |
| Ambient lighting | 20000lux | 20000lux | 20000lux |
| Enclosure protection rating | IP67 | IP67 | IP67 |
| Temperature drift characteristics | 0.005% of F.S. /℃ | 0.005% of F.S. /℃ | 0.005% of F.S. /℃ |
| Operating temperature | -20~85℃ | -20~85℃ | -20~85℃ |
| Storage temperature | 4~51℃ | 4~51℃ | 4~51℃ |
| weight | 192g | 192g | 192g |

