Light source and light source controller
Circular diffuse light source
| Serial Number | model | Power W | Power W | Voltage V | Recommended extension cable | Recommended controller |
|---|---|---|---|---|---|---|
| R | G/B/W | |||||
| 1 | HCR-90 | 4.8 | 4.8 | 24 | SE, FE series | HAC2 series, HDC series, HWDC series, HSC series |
| 2 | HCR-120 | 6.4 | 6.4 | 24 | SE, FE series | HAC2 series, HDC series, HWDC series, HSC series |
| 3 | HCR-140 | 8 | 8 | 24 | SE, FE series | HAC2 series, HDC series, HWDC series, HSC series |
| 4 | HCR-150 | 9.6 | 9.6 | 24 | SE, FE series | HAC2 series, HDC series, HWDC series, HSC series |

