Spectral confocal displacement sensor
Film thickness gauge series

Semi-transparent film thickness measurement

Measurement of multilayer thin films in new materials

Adhesive thickness inspection
| model | HUNSON-W025 | HUNSON-W036 | HUNSON-W045 | HUNSON-W081 |
|---|---|---|---|---|
| wavelength range | 250-800nm | 365-1000nm | 450-750nm | 810-910nm |
| Thickness range | 0.01-50um | 0.02-70um | 0.05-150um | 0.05-300um |
| Thickness range | 0.1nm | 0.1nm | 1nm | 10nm |
| Thin Film Mode Deviation | 0.1nm | 0.1nm | 0.1nm | 0.1nm |
| Thick film mode deviation | 0.015um | 0.015um | 0.015um | 0.015um |
| Angle of incidence | Normal incidence | Normal incidence | Normal incidence | Normal incidence |
| Number of membrane layers | Floors 1-100 | Floors 1-100 | Floors 1-100 | Floors 1-100 |
| Sample materials | Transparent or translucent | Transparent or translucent | Transparent or translucent | Transparent or translucent |
| Measurement mode | Reflection/Through | Reflection/Through | Reflection/Through | Reflection/Through |
| bare plate size | 200um*20um | 200um*20um | 200um*20um | 200um*20um |
| Are you online? | Online support | Online support | Online support | Online support |
| Scan Selection | XY optional | XY optional | XY optional | XY optional |
| Power module | 12V 3A, P1J: Standard plug, 2.1ΦX5.5ΦX11mm | 12V 3A, P1J: Standard plug, 2.1ΦX5.5ΦX11mm | 12V 3A, P1J: Standard plug, 2.1ΦX5.5ΦX11mm | 12V 3A, P1J: Standard plug, 2.1ΦX5.5ΦX11mm |
| dongle | Software dongle (USB key) | Software dongle (USB key) | Software dongle (USB key) | Software dongle (USB key) |
| USB signal cable | Type B (film thickness indicator end) - Type A (PC end) | Type B (film thickness indicator end) - Type A (PC end) | Type B (film thickness indicator end) - Type A (PC end) | Type B (film thickness indicator end) - Type A (PC end) |
| Signal line | Camera/coaxial lens are optional parts. | Camera/coaxial lens are optional parts. | Camera/coaxial lens are optional parts. | Camera/coaxial lens are optional parts. |
| Fiber optic connector | SMA905 | SMA905 | SMA905 | SMA905 |

