Spectral confocal displacement sensor
Film thickness meter series
▶ Product Introduction
Designed specifically for glue thickness measurement, it uses multiple prism dispersion components, achieving over 2 times higher light energy utilization than other dispersion principles. Its linearity is over 2 times higher. Its extremely high resolution allows for simultaneous measurement of up to 8 probes with just one controller, significantly reducing costs. It can easily handle various surface shapes and transparent materials when used with a scanning platform.
▶ Product Features

Translucent film thickness measurement

Measurement of multilayer films of new materials

Glue thickness detection
▶ Product specifications
| model | HUNSON-W025 | HUNSON-W036 | HUNSON-W045 | HUNSON-W081 |
|---|---|---|---|---|
| Wavelength range | 250-800nm | 365-1000nm | 450-750nm | 810-910nm |
| Thickness range | 0.01-50um | 0.02-70um | 0.05-150um | 0.05-300um |
| Thickness range | 0.1nm | 0.1nm | 1nm | 10nm |
| Thin film mode deviation | 0.1nm | 0.1nm | 0.1nm | 0.1nm |
| Thick film mode deviation | 0.015um | 0.015um | 0.015um | 0.015um |
| Angle of incidence | Normal incidence | Normal incidence | Normal incidence | Normal incidence |
| Number of film layers | 1-100th floor | 1-100th floor | 1-100th floor | 1-100th floor |
| Sample materials | Transparent or translucent | Transparent or translucent | Transparent or translucent | Transparent or translucent |
| Measurement mode | Reflection/through-beam | Reflection/through-beam | Reflection/through-beam | Reflection/through-beam |
| Bare board size | 200um*20um | 200um*20um | 200um*20um | 200um*20um |
| Online | Online support | Online support | Online support | Online support |
| Scan Selection | XY optional | XY optional | XY optional | XY optional |
| power module | 12V3A, P1J: Standard plug, 2.1ΦX5.5ΦX11mm | 12V3A, P1J: Standard plug, 2.1ΦX5.5ΦX11mm | 12V3A, P1J: Standard plug, 2.1ΦX5.5ΦX11mm | 12V3A, P1J: Standard plug, 2.1ΦX5.5ΦX11mm |
| dongle | Software dongle (USB-KEY) | Software dongle (USB-KEY) | Software dongle (USB-KEY) | Software dongle (USB-KEY) |
| USB signal cable | Type B (film thickness measurement end) - Type A (PC end) | Type B (film thickness measurement end) - Type A (PC end) | Type B (film thickness measurement end) - Type A (PC end) | Type B (film thickness measurement end) - Type A (PC end) |
| signal cable | Camera/coaxial lens are optional parts | Camera/coaxial lens are optional parts | Camera/coaxial lens are optional parts | Camera/coaxial lens are optional parts |
| Fiber optic connectors | SMA905 | SMA905 | SMA905 | SMA905 |

