Industrial lenses
Ultra-long working distance telecentric lens
| Product Model | Chip type | chip length | Chip width | diagonal | Long field of view | Wide field of view | Total lens length (mm) | Maximum diameter (mm) |
|---|---|---|---|---|---|---|---|---|
| HN-D0.5X-150-26 | 1/2 | 6.4 | 4.8 | THAT | 12.8 | 9.6 | 88 | 26 |
High-resolution telecentric lens - 220mm
- Working distance 220mm
- Standard C-interface magnification and depth of field are customizable.
- High definition, high resolution, adjustable aperture
- The telecentric design supports up to 2/3-inch and 5-megapixel CCDs.
- Magnification varies from 0.3 to 8.0X, with a field of view ranging from 29.3 to 1.1mm.
Lighting type: Non-coaxial
| model | Magnification | Object distance | Depth of field (mm) | resolution | Centrifugal force | Optical distortion | 1/3" CCD field of view | 1/2" CCD field of view | 2/3"CCD |
|---|---|---|---|---|---|---|---|---|---|
| (4.8 *3.6) | (6.4*4.8) | (8.8*6.6) | |||||||
| HN-D180-08F23 HR | 0.8X | 180 | 1 | 0.003 | <0.1 | <0.1 | 6*4.5 | 8*6 | 11*8.3 |
| HN-D180-1F23 HR | 1.0X | 180 | 0.7 | 0.003 | <0.1 | <0.1 | 4.8*3.6 | 6.4*4.8 | 8.8*6.6 |
| HN-D180-1.2F23 HR | 1.2X | 180 | 0.5 | 0.003 | <0.1 | <0.1 | 4*3 | 5.3*4 | 7.3*5.5 |
| HN-D220-08F23 HR | 0.8X | 220 | 1 | 0.003 | <0.1 | <0.1 | 6*4.5 | 8*6 | 11*8.3 |
| HN-D220-1F23 HR | 1.0X | 220 | 0.7 | 0.003 | <0.1 | <0.1 | 4.8*3.6 | 6.4*4.8 | 8.8*6.6 |
| HN-D220-2F23 HR | 2.0X | 220 | 0.2 | 0.003 | <0.1 | <0.1 | 2.4*1.8 | 3.2*2.4 | 4.4*3.3 |
Lighting type: coaxial
| model | Magnification | Object distance | Depth of field (mm) | resolution | Centrifugal force | Optical distortion | 1/3" CCD field of view | 1/2" CCD field of view | 2/3"CCD |
|---|---|---|---|---|---|---|---|---|---|
| (4.8 *3.6) | (6.4*4.8) | (8.8*6.6) | |||||||
| HN-D180-08T23 HR | 0.8X | 180 | 1 | 0.003 | <0.1 | <0.1 | 6*4.5 | 8*6 | 11*8.3 |
| HN-D180-1T23 HR | 1.0X | 180 | 0.7 | 0.003 | <0.1 | <0.1 | 4.8*3.6 | 6.4*4.8 | 8.8*6.6 |
| HN-D220-08T23 HR | 0.8X | 220 | 1 | 0.003 | <0.1 | <0.1 | 6*4.5 | 8*6 | 11*8.3 |
| HN-D220-1T23 HR | 1.0X | 220 | 0.7 | 0.003 | <0.1 | <0.1 | 4.8*3.6 | 6.4*4.8 | 8.8*6.6 |
| HN-D220-2T23 HR | 2.0X | 220 | 0.2 | 0.003 | <0.1 | <0.1 | 2.4*1.8 | 3.2*2.4 | 4.4*3.3 |

