Industrial cameras
10GigE Area Scan Camera
▶ Series Features
- Reserve a fan port to effectively control the camera temperature.
- 0.5MP to 65MP with a maximum frequency of 1594.75FPS.
- Compared with the CameraLink interface with a capture card, the cost is greatly reduced.
- The farthest transmission distance can reach 100 meters, and the industrial field wiring is no longer restricted and compatible with Gigabit Ethernet.
- Using the standard 10 Gigabit network interface design, the super six network cable can achieve stable communication.
- The effective bandwidth is 1200MByte, which is 10 times that of the gigabit network, which greatly reduces the image transmission time and delay.
- Support GigEVision. GenICam standard and the same SDK as Gigabit network cameras, shorten the development cycle.
▶ Product specifications
| Model | Sensor size | Pixel size | Pixels | Resolution | Frame rate | Exposure time | Sensor model | Shutter |
|---|---|---|---|---|---|---|---|---|
| HN-MA170G-XGC/M | 1/1.7" | 9.0um | 0.5MP | 816X624 | 1609.25fps | 0.0008~838.8600ms | IMX426 | Global |
| HN-MA280G-XGC/M | 2/3" | 9.0um | 1.7MP | 1600X1100 | 665.75fps | 0.0011~1153.4325ms | IMX425 | Global |
| HN-MA402G-XGC/M | 1.1" | 4.5um | 2.8MP | 1936X1464 | 409.25fps | 0.0015~1572.8625ms | IMX421 | Global |
| HN-MA51G-XGC/M | 1" | 5.5um | 4MP | 2048X2048 | 175.75fps | 0.0026~1874.3270ms | Hunson | Global |
| HN-MA503G-XGC/M | 1/2" | 2.5um | 5MP | 2592x2160 | 120.75fps | 0.0038~498.0698ms | GMAX2505 | Global |
| HN-MA507G-XGC/M | 2/3" | 3.4um | 5MP | 2448x2048 | 163.75fps | 0.0029~48653.9235ms | GMAX3405 | Global |
| HN-MA903G-XGC/M | 2/3" | 2.5um | 9MP | 4208x2160 | 120.75fps | 0.0038~498.0698ms | GMAX2509 | Global |
| HN-MA1205G-XGC/M | 1" | 3.2um | 12MP | 4096x3072 | 90.5fps | 0.0035~229.4ms | XGS12000 | Global |
| HN-MA1207G-XGC/M | 1.1" | 3.4um | 12MP | 4096x3072 | 90fps | 0.0035~58720.2525ms | GMAX3412 | Global |
| HN-MA1606G-XGC/M | 4/3" | 3.5um | 16MP | 4096x4096 | 45.25fps | 0.0053~88919.2395ms | Hunson | Global |
| HN-MA1803G-XGC/M | 1" | 2.5um | 18MP | 4512x4096 | 63.5fps | 0.0038~498.0698ms | GMAX2518 | Global |
| HN-MA2500G-XGC/M | 1.1" | 2.5um | 25MP | 5120x5120 | 41.75fps | 0.0046~14470.3ms | GMAX0505 | Global |
| HN-MA2501G-XGC/M | 1.3" | 2.7um | 25MP | 5120x5120 | 42fps | 0.0053~88919.2ms | Hunson | Global |
| HN-MA4701-XGC/M | 1.4" | 2.315um | 47MP | 8240x5628 | 24.25fps | 0.0072~5142.8520ms | IMX492 | Rolling |
| HN-MA6500G-XGC/M | 29.9x22.4mm | 3.2um | 65MP | 9344x7000 | 15.75fps | 0.009~18874.359ms | GMAX3265 | Global |

