Industrial cameras
USB 3.0 Industrial Camera
▶ Series Features
The camera features programmable I/O, supports synchronized photography with an external flash trigger, supports 8-bit to 12-bit raw data output, and has a 300,000 to 20-megapixel CMOS sensor. A variety of global shutter cameras are available, allowing multiple cameras to be connected to a single computer for stable operation without disconnection or frame dropouts. It is fully compatible with the GigE camera SDK, offering seamless integration into embedded devices. It supports PC Linux and ARM Linux systems and is compatible with the Vision protocol, seamlessly working with vision software such as Halcon, Vision Pro, and LabVIEW. It is suitable for applications in electronics, consumer electronics, automated semiconductors, logistics code scanning, smart transportation, biomedical technology, and packaging and printing.
▶ Product specifications
Product Model | resolution | Sensor type | Shutter mode | Pixel size | Line frequency | Target surface size | TDI | Minimum exposure | Sensor model | color |
---|---|---|---|---|---|---|---|---|---|---|
MV-SUA33GC/M | 300,000 | CMOS | Global Shutter | 640×480 | 4.0μm | 791 | 1/5.6" | 0.0025ms | SmartSens | Color/Black and White |
MV-SUA34GC/M | 300,000 | CMOS | Global Shutter | 640×480 | 4.8μm | 454 | 1/4" | 0.0045ms | PYTHON | Color/Black and White |
MV-SUA133GC/M | 1.3 million | CMOS | Global Shutter | 1280×1024 | 4.0μm | 241.5 | 1/2.7" | 0.004ms | SC130GS | Color/Black and White |
MV-SUA134GC/M | 1.3 million | CMOS | Global Shutter | 1280×1024 | 4.8μm | 216.25 | 1/2" | 0.0045ms | PYTHON | Color/Black and White |
MV-SUA40GC/M | 400,000 | CMOS | Global Shutter | 720×540 | 6.9μm | 523.75 | 1/2.9" | 0.0032ms | IMX287 | Color/Black and White |
MV-SUA300GC/M | 3 million | CMOS | Global Shutter | 2048×1536 | 3.45μm | 55.75 | 1/1.8" | 0.0114ms | IMX265 | Color/Black and White |
MV-SUA505GC/M | 5 million | CMOS | Global Shutter | 2592×2048 | 3.2μm | 42.75 | 2/3" | 0.0113ms | XGS5000 | Color/Black and White |
MV-SUA200GC/M | 2 million | CMOS | Global Shutter | 1600×1200 | 4.5μm | 60 | 1/1.8" | 0.0157ms | EV76C570 | Color/Black and White |
MV-SUA202GC/M | 2 million | CMOS | Global Shutter | 1920×1200 | 4.8μm | 165.5 | 2/3" | 0.0039ms | PYTHON2000 | Color/Black and White |
MV-SUA230GC/M | 2.3 million | CMOS | Global Shutter | 1920×1200 | 5.86μm | 165.25 | 1/1.2" | 0.0049ms | IMX174 | Color/Black and White |
MV-SUA231GC/M | 2.3 million | CMOS | Global Shutter | 1920×1200 | 5.86μm | 40 | 1/1.2" | 0.0201ms | IMX249 | Color/Black and White |
MV-SUA501GC/M | 5 million | CMOS | Global Shutter | 2448×2048 | 3.45μm | 40.5 | 2/3" | 0.0118ms | IMX264 | Color/Black and White |
MV-SUA502C/M | 5 million | CMOS | Rolling shutter | 2592×1944 | 2.2μm | 59 | 1/2.5" | 0.0084ms | AR0522 | Color/Black and White |
MV-SUA630C/M | 6.3 million | CMOS | Rolling shutter | 3088×2064 | 2.4μm | 59.5 | 1/1.8" | 0.008ms | IMX178 | Color/Black and White |
MV-SUA800C/M | 8 million | CMOS | Rolling shutter | 3840×2160 | 2.0μm | 45.75 | 1/1.8" | 0.02ms | OEM | Color/Black and White |
MV-SUA1000C/M | 10 million | CMOS | Rolling shutter | 3664×2748 | 1.67μm | 8 | 1/2.3" | 0.0545ms | MT9J003 | Color/Black and White |
MV-SUA1201C/M | 12 million | CMOS | Rolling shutter | 4000×3000 | 1.85μm | 32 | 1/1.7" | 0.0102ms | IMX226 | Color/Black and White |
MV-SUA1600C/M | 16 million | CMOS | Rolling shutter | 4608x3456 | 1.35μm | 12 | 1/2.3" | 0.0233ms | IMX206 | Color/Black and White |
MV-SUA2000C/M | 20 million | CMOS | Rolling shutter | 5488×3672 | 2.4μm | 19.5 | 1" | 0.0138ms | IMX183 | Color/Black and White |
MV-SUA2002C/M | 20 million | CMOS | Rolling shutter | 5488×3672 | 2.4μm | 19 | 1" | 0.0143ms | IMX283 | Color/Black and White |
MV-SUF401GC/M | 4 million | CMOS | Global Shutter | 2048×2048 | 5.5μm | 88 | 1" | 0.0054ms | OEM | Color/Black and White |
MV-SUF890GC/M | 8.9 million | CMOS | Global Shutter | 4096×2160 | 3.45μm | 32 | 1" | 0.0141ms | IMX267 | Color/Black and White |
MV-SUF1200C/M | 12 million | CMOS | Rolling shutter | 4080×3072 | 3.1μm | 30.75 | 1" | 0.0201ms | RJ5DY1BA0LT | Color/Black and White |
MV-SUF1200GC/M | 12 million | CMOS | Global Shutter | 4096×3000 | 3.45μm | 23.5 | 1.1" | 0.0141ms | IMX304 | Color/Black and White |
MV-SUF1205GC/M | 12 million | CMOS | Global Shutter | 4096×3072 | 3.2μm | 28.5 | 1" | 0.0113ms | XGS12000 | Color/Black and White |
MV-SUC240M | 2.4 million | CMOS | Rolling shutter | 1936x1280 | 9.9μm | 30 | 1.5" | 0.0107ms | OEM | Black and White |
MV-SUC404C/M | 4 million | CMOS | Rolling shutter | 2048x2048 | 5.94μm | 85 | 1.1" | 0.0327ms | OEM | Color/Black and White |
MV-SUC1206GC/M | 12 million | CMOS | Global Shutter | 4112×3088 | 3.5μm | 30 | 1.1" | 0.0533ms | OEM | Color/Black and White |
MV-SUC1606GC/M | 16 million | CMOS | Global Shutter | 4112×4112 | 3.5μm | 22.75 | 4/3" | 0.0533ms | OEM | Color/Black and White |
MV-SUS240GC/M | 2.4 million | CMOS | Global Shutter | 2048x1200 | 4μm | 158.3 | 1/1.7" | 0.0084ms | GMAX4002 | Color/Black and White |
---|---|---|---|---|---|---|---|---|---|---|
MV-SUS502M | 5 million | CMOS | Rolling shutter | 2592x1944 | 2.2μm | 59 | 1/2.5" | 0.0084ms | Ar0522 | Black and White |
MV-SUS507GC/M | 5 million | CMOS | Global Shutter | 2448x2048 | 3.4μm | 60 | 2/3 | 0.003 | GMAX3405 | Color/Black and White |
▶ General Parameters
Visual Standards Agreement | USB3Vision 1.0、GenICam |
---|---|
Data Interface | USB3.0 |
operating system | WINXP, WIN7/8/10 32@64-bit systems, Linux and ARM Linux drivers (customizable), Android platform drivers (customizable) |
Driver | DirectShow components Halcon-specific components Labview-specific drivers OCX components TWAIN components |
Programming language packages | C/C /C#/VB6/VB.NET/Delphi/BCB/Python/Java |
Working temperature @ humidity | 0~50℃ @ 20%~80% (no condensation) |
Storage temperature @ humidity | -30~60℃ @ 20%~95% (non-condensing) |
Other Features | Supports custom resolution of ROI of any size, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead point coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, custom camera name, etc. |