Industrial cameras
USB 3.0 Area Scan Camera
▶ Series Features
- The camera has its own programmable IO, which supports external trigger flash synchronous photography.
- Supports 8bit to 12bit raw data output.
- 0.3MP to 20MP CMOS, multiple global shutter cameras are optional.
- Fully compatible with GigE camera SDK, seamless replacement.
- One computer can be connected to multiple cameras, and it can work stably for a long time without dropping frames.
- It supports PC Linux system and ARM Linux system , and can be integrated into embedded devices.
- Support Vision protocol, seamless compatible with Halcon, Vision Pro, Labview and other vision software.
▶ Product specifications
| Model | Sensor size | Pixel size | Pixels | Resolution | Frame rate | Exposure time | Sensor model | Shutter |
|---|---|---|---|---|---|---|---|---|
| HN-MA33G-UC/M | 1/5.6" | 4um | 0.3MP | 640x480 | 791fps | 0.0025~20.4ms | SmartSens | Global |
| HN-MA34G-UC/M | 1/4" | 4.8um | 0.3MP | 640x480 | 454fps | 0.0045~584.4ms | PYTHON | Global |
| HN-MA40G-UC/M | 1/2.9" | 6.9um | 0.4MP | 720x540 | 523.75fps | 0.0032~1955.4ms | IMX287 | Global |
| HN-MA130-UM | 1/2" | 5.2um | 1.3MP | 1280x1024 | 30fps | 0.0283~262.3ms | MT9M001 | Rolling |
| HN-MA130G-UM | 1/3" | 3.75um | 1.2MP | 1280x1024 | 61fps | 0.0167~32ms | AR0135 | Global |
| HN-MA131G-UC | 1/3" | 3.75um | 1.2MP | 1280x960 | 72.25fps | 0.0164~31.4ms | AR0134 | Global |
| HN-MA133G-UC/M | 1/2.7" | 4um | 1.3MP | 1280x1024 | 241.5fps | 0.004~32.4ms | SC130GS | Global |
| HN-MA134G-UC/M | 1/2" | 4.8um | 1.3MP | 1280x1024 | 212fps | 0.0045~584.4ms | PYTHON | Global |
| HN-MA200G-UC/M | 1/1.8" | 4.5um | 2MP | 1600x1200 | 60fps | 0.0157~95.8ms | EV76C570 | Global |
| HN-MA202G-UC/M | 2/3" | 4.8um | 2MP | 1920x1200 | 165.5fps | 0.0039~256.1ms | PYTHON2000 | Global |
| HN-MA203G-UC/M | 1/1.2" | 5.86um | 2.3MP | 1920x1200 | 165.25fps | 0.0049~10188.6ms | IMX174 | Global |
| HN-MA231G-UC/M | 1/1.2" | 5.86um | 2.3MP | 1920x1200 | 40fps | 0.0201~42112.8ms | IMX249 | Global |
| HN-MA300G-UC/M | 1/1.8" | 3.45um | 3MP | 2048x1536 | 55.75fps | 0.0114~11966.6ms | IMX265 | Global |
| HN-MA403G-UM | 1/1.3" | 4.2um | 4MP | 1744x2336 | 51.5fps | 0.012~790ms | SC410GS | Global |
| HN-MA500-UC/M | 1/2.5" | 2.2um | 5MP | 2592x1944 | 15.25fps | 0.0336~522.2ms | C:MT9P006/M:MT9P031 | Rolling |
| HN-MA501G-UC/M | 2/3" | 3.45um | 5MP | 2448x2048 | 40.5fps | 0.0118~12377.1ms | IMX264 | Global |
| HN-MA502-UC/M | 1/2.5" | 2.2um | 5MP | 2592x1944 | 59fps | 0.0084~553.4ms | AR0521 | Rolling |
| HN-MA505G-UC/M | 1/1.8" | 3.2um | 5MP | 2592x2048 | 42.75fps | 0.0113~740.3ms | XGS5000 | Global |
| HN-MA630-UC/M | 1/1.8" | 2.4um | 6.3MP | 3088x2064 | 59.5fps | 0.008~10284.8ms | IMX178 | Rolling |
| HN-MA800-UC/M | 1/2.3" | 2um | 8MP | 3840x2160 | 45.75fps | 0.02~655.4ms | Hunson | Rolling |
| HN-MA1000-UC/M | 2/3" | 1.67um | 10MP | 3664x2748 | 8fps | 0.0545~951.7ms | MT9J003 | Rolling |
| HN-MA1201-UC/M | 1/1.7" | 1.85um | 12MP | 4000x3000 | 32fps | 0.0102~2665.1ms | IMX226 | Rolling |
| HN-MA1600-UC/M | 1/2.3" | 1.34um | 16MP | 4608x3456 | 12fps | 0.0233~7741.4ms | IMX206 | Rolling |
| HN-MA2000-UC/M | 1" | 2.4um | 20MP | 5488x3672 | 19.5fps | 0.0138~3608.7ms | IMX183 | Rolling |
| HN-MA404FG-UC/M | 1" | 5.5um | 4MP | 2048x2048 | 88fps | 0.0054~704.5ms | Hunson | Global |
| HN-MA890FG-UC/M | 1" | 3.45um | 8.9MP | 4096x2160 | 32fps | 0.0141~29546.9ms | C:IMX344/M:IMX267 | Global |
| HN-MA1200F-UC/M | 1" | 3.1um | 12MP | 4080x3072 | 30.75fps | 0.0201~2635.2ms | RJ5DY1BAOLT | Rolling |
| HN-MA1200FG-UC/M | 1.1" | 3.45um | 12MP | 4096x3000 | 23.5fps | 0.0141~29546.9ms | IMX304 | Global |
| HN-MA1205FG-UC/M | 1" | 3.2um | 12MP | 4096x3072 | 28.5fps | 0.0113~740.3ms | XGS12000 | Global |
| HN-MA404C-UC/M | 1.1" | 5.94um | 4MP | 2048x2048 | 59.5fps | C:0.0081~136251.3ms/M:0.0081~500ms | Hunson | Rolling |
| HN-MA1206CG-UC/M | 4/3" | 3.5um | 12MP | 4112x3088 | 30fps | 0.0107~178956.96ms | Hunson | Global |
| HN-MA1606CG-UC/M | 1.1" | 3.5um | 16MP | 4112x4112 | 22.75fps | 0.017~178956.96ms | Hunson | Global |
| HN-MA2500CG-UC/M | 1/1.7" | 2.5um | 25MP | 5120x5120 | 14fps | 0.0139~908.3ms | GMAX0505 | Global |
| HN-MA240SG-UC/M | 1/2.5" | 4um | 2.4MP | 2048X1200 | 158.5fps | 0.0041~68954.3520ms | GMAX4002 | Global |
| HN-MA502S-UM | 2/3" | 2.2um | 5MP | 2592x1944 | 59fps | 0.0084~553.4ms | AR0522 | Rolling |
| HN-MA507SG-UC/M | 1/1.8" | 3.4um | 5MP | 2448x2048 | 75fps | 0.015~10000ms | GMAX3405 | Global |
| HN-MA840S-UC/M | 1.1" | 2.0um | 8.4MP | 3840x2160 | 45.75fps | 0.0097~10139.6ms | IMX678 | Rolling |
▶ General Parameters
| Visual Standards Agreement | USB3Vision 1.0、GenICam |
|---|---|
| Data Interface | USB3.0 |
| operating system | WINXP, WIN7/8/10 32@64-bit systems, Linux and ARM Linux drivers (customizable), Android platform drivers (customizable) |
| Driver | DirectShow components Halcon-specific components Labview-specific drivers OCX components TWAIN components |
| Programming language packages | C/C /C#/VB6/VB.NET/Delphi/BCB/Python/Java |
| Working temperature @ humidity | 0~50℃ @ 20%~80% (no condensation) |
| Storage temperature @ humidity | -30~60℃ @ 20%~95% (non-condensing) |
| Other Features | Supports custom resolution of ROI of any size, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead point coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, custom camera name, etc. |

