Industrial cameras
GigE Industrial Cameras
▶ Series Features
Unique data packet retransmission technology ensures reliable data transmission. Built-in hardware image processing acceleration reduces host CPU usage. Supports multiple cameras working simultaneously, with no limit on the number of cameras, and can be networked arbitrarily. Pixels range from 300,000 to 65 million pixels, with CCD and CMOS options. Excellent SDK design makes it as simple as using a USB camera, plug and play, supports external triggering and flash synchronization, up to seven GPIOs, all optically isolated, compatible with Vision standards, and driver-free. Directly supports Halcon, Vision Pro and other software GigE interface, 100 meters long-distance stable transmission, and supports POE power supply (optional)
▶ Product specifications
Product Model | Valid primitives | Sensor type | Shutter mode | Maximum resolution | Pixel size | Frame rate (FPS) | Target surface size | Minimum exposure | Sensor model | color |
---|---|---|---|---|---|---|---|---|---|---|
MV-GE33GC/M | 300,000 | CMOS | Global Shutter | 640x480 | 4.0μm | 160 | 1/5.6" | 0.0063ms | SmartSens | Color/Black and White |
MV-GE34GC/M | 300,000 | CMOS | Global Shutter | 640x480 | 4.8μm | 392.25 | 1/4" | 0.004ms | PYTHON | Color/Black and White |
MV-GE40GC/M | 400,000 | CMOS | Global Shutter | 720x540 | 6.9μm | 299 | 1/2.9" | 0.005ms | IMX287 | Color/Black and White |
MV-GE130M | 1.3 million | CMOS | Rolling shutter | 1280x1024 | 5.2μm | 30 | 1/2" | 0.032ms | MT9M001 | Black and White |
MV-GE131GC | 1.2 million | CMOS | Global Shutter | 1280x960 | 3.75μm | 72.25 | 1/3" | 0.014ms | AR0134 | color |
MV-GE130GM | 1.2 million | CMOS | Global Shutter | 1280x960 | 3.75μm | 60.75 | 1/3" | 0.016ms | AR0135 | Black and White |
MV-GE130RC | 1.2 million | CMOS | Rolling shutter | 1280x960 | 3.75μm | 60.5 | 1/3" | 0.016ms | AR0130 | color |
MV-GE133GC/M | 1.3 million | CMOS | Global Shutter | 1280x1024 | 4μm | 93.5 | 1/2.7" | 0.01ms | SC130GS | Color/Black and White |
MV-GE134GC/M | 1.3 million | CMOS | Global Shutter | 1280x1024 | 4.8μm | 91.5 | 1/2" | 0.008ms | PYTHON | Color/Black and White |
MV-GE200C | 2 million | CMOS | Rolling shutter | 1920x1080 | 2.9μm | 30 | 1/2.8" | 0.02ms | SONY | color |
MV-GE200GC/M | 2 million | CMOS | Global Shutter | 1600x1200 | 4.5μm | 60 | 1/1.8" | 0.015ms | EV76C570 | Color/Black and White |
MV-GE202GC/M | 2 million | CMOS | Global Shutter | 1920x1200 | 4.8μm | 51 | 2/3" | 0.005ms | PYTHON2000 | Color/Black and White |
MV-GE203GC | 2 million | CMOS | Global Shutter | 1600x1200 | 4.5μm | 61 | 1/1.7" | 0.008727ms | SONY | color |
MV-GE231GC/M | 2.3 million | CMOS | Global Shutter | 1920x1200 | 5.86μm | 40.25 | 1/1.2" | 0.02ms | IMX249 | Color/Black and White |
MV-GE232GC/M | 2.3 million | CMOS | Global Shutter | 1920x1200 | 3.0μm | 52 | 1/2.6" | 0.014ms | AR0234 | Color/Black and White |
MV-GE300GC/M | 3 million | CMOS | Global Shutter | 2048x1536 | 3.45μm | 38 | 1/1.8" | 0.016ms | IMX265 | Color/Black and White |
MV-GE501GC/M | 5 million | CMOS | Global Shutter | 2448x2048 | 3.45μm | 24 | 2/3" | 0.019ms | IMX264 | Color/Black and White |
MV-GE502C/M | 5 million | CMOS | Rolling shutter | 2592x1944 | 2.2μm | 24 | 1/2.5" | 0.02ms | AR0522 | Color/Black and White |
MV-GE502GC/M | 5 million | CMOS | Global Shutter | 2592x2048 | 4.8μm | 23 | 1" | 0.005ms | PYTHON5000 | Color/Black and White |
MV-GE505GC/M | 5 million | CMOS | Global Shutter | 2592x2048 | 3.2μm | 22 | 2/3" | 0.042ms | XGS5000 | Color/Black and White |
MV-GE508M | 5 million | CMOS | Rolling shutter | 2744x1836 | 4.8μm | 5 | 1" | 0.057ms | OEM | Black and White |
Product Model | Valid primitives | Sensor type | Shutter mode | Maximum resolution | Pixel size | Frame rate (FPS) | Target surface size | Minimum exposure | Sensor model | color |
---|---|---|---|---|---|---|---|---|---|---|
MV-GE630C/M | 6.3 million | CMOS | Rolling shutter | 3088x2064 | 2.4μm | 18.75 | 1/1.8" | 0.025ms | IMX178 | Color/Black and White |
MV-GE800C/M | 8 million | CMOS | Rolling shutter | 3840x2160 | 2.0μm | 14.25 | 1/1.8" | 0.062ms | OEM | Color/Black and White |
MV-GE1000C/M | 10 million | CMOS | Rolling shutter | 3664x2748 | 1.67μm | 8 | 1/2.3" | 0.043ms | MT9J003 | Color/Black and White |
MV-GE1201C/M | 12 million | CMOS | Rolling shutter | 4000x3000 | 1.85μm | 9.75 | 1/1.7" | 0.01ms | IMX226 | Color/Black and White |
MV-GE1202C/M | 12 million | CMOS | Rolling shutter | 4000x3000 | 1.6μm | 9.75 | 1/2" | 0.034ms | AR1202 | Color/Black and White |
MV-GE1600C/M | 16 million | CMOS | Rolling shutter | 4608x3546 | 1.34μm | 7 | 1/2.3" | 0.039ms | IMX206 | Color/Black and White |
MV-GE2000C/M | 20 million | CMOS | Rolling shutter | 5488x3672 | 2.4μm | 6 | 1" | 0.044ms | IMX183 | Color/Black and White |
MV-GED32C/M | 300,000 | CCD | Global Shutter | 640x480 | 7.4μm | 164.75 | 1/3" | 0.0001ms | SHARP | Color/Black and White |
MV-GED130C/M | 1.3 million | CCD | Global Shutter | 1280x960 | 3.75μm | 43.5 | 1/3" | 0.0001ms | SHARP | Color/Black and White |
MV-GED200C/M | 2 million | CCD | Global Shutter | 1600x1200 | 4.4μm | 27.5 | 1/1.8" | 0.0001ms | SHARP | Color/Black and White |
MV-GED500C/M | 5 million | CCD | Global Shutter | 2448x2048 | 3.45μm | 9.25 | 2/3" | 0.0001ms | SHARP | Color/Black and White |
MV-GEC404GC/M | 4 million | CMOS | Global Shutter | 2048x2048 | 5.94μm | 30 | 1.1" | 0.0327ms | OEM | Color/Black and White |
MV-GEC501M | 5 million | CMOS | Rolling shutter | 2640x1968 | 6.6μm | 21.5 | 4/3" | 0.011ms | OEM | Black and White |
MV-GEC1206GC/M | 12 million | CMOS | Global Shutter | 4112x3088 | 3.5μm | 9.25 | 1.1" | 0.0327ms | OEM | Color/Black and White |
MV-GEC1606GC/M | 16 million | CMOS | Global Shutter | 4112x4112 | 3.5μm | 7.25 | 4/3" | 0.0327ms | OEM | Color/Black and White |
MV-GES202GC/M | 2 million | CMOS | Global Shutter | 1920x1200 | 4.8μm | 51 | 2/3" | 0.005ms | PYTHON2000 | Color/Black and White |
MV-GES507GC/M | 5 million | CMOS | Global Shutter | 2448x2048 | 3.4μm | 24 | 2/3" | 0.003ms | GMAX3405 | Color/Black and White |
MV-GEF401GC/M | 4 million | CMOS | Global Shutter | 2040x2048 | 5.5μm | 29 | 1" | 0.016ms | OEM | Color/Black and White |
MV-GEF890GC/M | 8.9 million | CMOS | Global Shutter | 4096x2160 | 3.45μm | 13.5 | 1" | 0.034ms | IMX267 | Color/Black and White |
MV-GEF1200GC/M | 12 million | CMOS | Global Shutter | 4090x3000 | 3.45μm | 9.5 | 1.1" | 0.034ms | IMX304 | Color/Black and White |
MV-GEF1205GC/M | 12 million | CMOS | Global Shutter | 4096x3072 | 3.2μm | 9.5 | 1" | 0.031ms | XGS12000 | Color/Black and White |
▶ General Parameters
Visual Standards Agreement | GigE Vision V1.2、Genlcam |
---|---|
Data Interface | RJ45 1G Ethernet interface, backward compatible with 100M network |
operating system | WINXP, WIN7/8/10 32@64 bit systems, Linux and ARM Linux drivers, Android platform drivers, MAC OS systems |
Driver | DirectShow components Halcon-specific components Labview-specific drivers OCX components TWAIN components |
Programming language packages | C/C /C#/VB6/VB.NET/Delphi/BCB/Python/Java |
Programming language packages | 0~50℃ @ 20%~80% (no condensation) |
Storage temperature @ humidity | -30~60℃ @ 20%~95% (non-condensing) |
Other Features | Supports custom resolution of ROI of any size, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead point coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, custom camera name, etc. |