Industrial cameras
CoaXPress High-Speed Linear Scan Camera
| Product Model | Target size | Pixel size | Pixels | Resolution | Line frequency | Exposure time | Sensor Model | Shutter mode |
|---|---|---|---|---|---|---|---|---|
| HN-ML82-CXP-M | 41.673x1.281mm | 5µm | 8192x256 | 8192x256 | 287K | 0.003~50ms | Hunson | Global |
| HN-ML90-CXP-M | 45.36x1.28mm | 5µm | 9072x(256 32) | 9072x(256 32) | 529K | 0.0015~75ms | Hunson | Global |
| HN-ML162-CXP-M | 82.666mm | 5µm | 16384x256 | 16384x256 | 250K | 0.004~50ms | Hunson | Global |
| HN-ML164-CXP-C | 81.92mm | 5µm | 16384x6 | 16384x6 | 40K | 0.002~50ms | Hunson | Global |
| HN-ML164B-CXP-M | 81.92mm | 5µm | 16384x4 | 16384x4 | 56K | 0.002~50ms | Hunson | Global |
| HN-ML164-CXP-M | 81.92mm | 5µm | 16384x1 | 16384x1 | 200K | 0.002~50ms | Hunson | Global |
▶ General Parameters
| operating system | Drivers for Windows XP, Windows 7/8/10 32@64-bit systems, Linux and ARM Linux, Android platform drivers, and macOS. |
|---|---|
| Data interface | CoaXPress |
| Operating temperature | 0~50℃ |
| Operating humidity | 20~80% (non-condensing) |
| Storage temperature | -30~60℃ |
| Storage humidity | 20~95% (non-condensing) |
| driver | DirectShow components, Halcon dedicated components, LabVIEW dedicated driver, OCX components, TWAIN components. |
| Programming Language Pack | C/C /C#/VB6/VB.NET/Delphi/BCB/Python/Java |
| Other functions | Supports custom resolution, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead pixel coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, and custom camera name for any ROI size. |

