Industrial cameras
USB 3.0 board-level camera/module
| Product Model | Target size | Pixel size | Pixels | Resolution | Frame rate | Exposure time | Sensor Model | Shutter mode |
|---|---|---|---|---|---|---|---|---|
| HN-MAM33G-UC/UM | 1/5.6" | 4um | 0.3MP | 640x480 | 725fps | 0.0027~22.3ms | Hunson | Global |
| HN-MAM133G-UC/UM | 1/2.7" | 4um | 1.3MP | 1280x1024 | 221.25fps | 0.0043~35.2ms | Hunson | Global |
| HN-MAM134G-UC/UM | 1/2" | 4.8um | 1.3MP | 1280x1024 | 202.25fps | 0.0045~584.4ms | Hunson | Global |
▶ General Parameters
| Acquisition Mode | Continuous/Soft Trigger/Hard Trigger |
|---|---|
| Frame buffer | 128MB |
| User-defined data area | 2KB |
| Lens Interface | Single board/C port/M12 |
| Power supply | 5V |
| weight | Single board: <10g USB-C/M12 port: <75g |
| External dimensions | Single board: 32.5×32.5×1.6mm (excluding sensor and external interface) C-mount/M12 mount: 35×35×8.6mm (excluding lens mount and external interface) |
| Visual Standards Agreement | USB3.0Vision、GenICam |
| Data interface | USB3.0 MicroB |
| operating system | Windows XP, Windows 7/8/10 32@64-bit systems, Linux and ARM Linux drivers, Android platform drivers, and macOS systems. |
| driver | DirectShow components, Halcon dedicated components, LabVIEW dedicated driver OCX components, TWAIN components. |
| Programming Language Pack | C/C /C#/VB6/VB.NET/Delphi/BCB/Python/Java |
| Operating temperature and humidity | 0~50℃ @ 20%~80% (non-condensing) |
| Storage temperature and humidity | -30~60℃ @ 20%~95% (non-condensing) |
| Other functions | Supports custom resolution, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead pixel coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, and custom camera name for any ROI size. |

