Smart Camera
HN-100 Series | HN-200 Series | HN-300 Series | HN-400 Series
HN-100 Series Vision Sensors
| model | HN-100SC003M1R (Black and White) | HN-100SC003C1R (Color) | HN-100SC013M1R (Black and White) |
|---|---|---|---|
| Algorithm Function | Built-in visual algorithms enable detection of front and back, presence and absence, and color recognition. | Built-in visual algorithms enable detection of front and back, presence and absence, and color recognition. | Built-in visual algorithms enable detection of front and back, presence and absence, and color recognition. |
| Pixel size | 4.0um*4.0um | 4.0um*4.0um | 3.45um*3.45um |
| target surface | 1/4" | 1/4" | 1/3" |
| resolution | 640*480 | 640*480 | 1280*960 |
| Maximum frame rate | 120fps | 120fps | 60fps |
| System Architecture | ARM architecture, quad-core processor | ARM architecture, quad-core processor | ARM architecture, quad-core processor |
| Memory | 2GB DDR4 | 2GB DDR4 | 2GB DDR4 |
| storage | 16GB eMMC storage | 16GB eMMC storage | 16GB eMMC storage |
| Numeric I/O | Digital I/O interface, 1 optocoupler-isolated GPI input, 3 optocoupler-isolated GPO outputs | Digital I/O interface, 1 optocoupler-isolated GPI input, 3 optocoupler-isolated GPO outputs | Digital I/O interface, 1 optocoupler-isolated GPI input, 3 optocoupler-isolated GPO outputs |
| Video output | HDMI interface | HDMI interface | HDMI interface |
| USB | USB2.0 | USB2.0 | USB2.0 |
| powered by | DC 24V | DC 24V | DC 24V |
| Power consumption | 12W | 12W | 12W |
| Lens mount | M12 lens | M12 lens | M12 lens |
| IP Level | IP67 | IP67 | IP67 |
| Ambient temperature | 0-50℃ | 0-50℃ | 0-50℃ |
| Ambient humidity | 20%~95% pH, no condensation | 20%~95% pH, no condensation | 20%~95% pH, no condensation |
HN-200 Series Vision Sensors
| model | HN-200SC013C1R-16 (Standard Type) | HN-200SC013C1R-08 (Wide Field of View Type) |
|---|---|---|
| Algorithm Function | Built-in visual algorithms enable detection of front and back, presence and absence, and color recognition. | Built-in visual algorithms enable detection of front and back, presence and absence, and color recognition. |
| Pixel size | 4.0um*4.0um | 4.0um*4.0um |
| target surface | 1/2.7" | 1/2.7" |
| resolution | 1280*1024 | 1280*1024 |
| lens | 16mm-M12 | 8mm-M12 |
| Maximum frame rate | 120fps | 120fps |
| System Architecture | ARM architecture, quad-core processor | ARM architecture, quad-core processor |
| Memory | 2GB DDR4 | 2GB DDR4 |
| storage | 16GB eMMC storage | 16GB eMMC storage |
| network | 100 Gigabit Ethernet | 100 Gigabit Ethernet |
| Numeric I/O | Digital I/O interface, 2 optocoupler-isolated GPIO inputs, 5 optocoupler-isolated GPIO outputs, 1 RS232 port. | Digital I/O interface, 2 optocoupler-isolated GPIO inputs, 5 optocoupler-isolated GPIO outputs, 1 RS232 port. |
| Video output | HDMI interface | HDMI interface |
| USB | USB2.0 | USB2.0 |
| powered by | DC 24V | DC 24V |
| Power consumption | 12W | 12W |
| Lens mount | M12 Mechanical Focus | M12 Mechanical Focus |
| light source | Built-in light source | Built-in light source |
| IP Level | IP67 | IP67 |
| Ambient temperature | 0-50℃ | 0-50℃ |
| Ambient humidity | 20%~95% pH, no condensation | 20%~95% pH, no condensation |
HN-300 Series Smart Camera
| model | HN-300SC013M1R (Black and White) | HN-300SC013C1R (Color) |
|---|---|---|
| Algorithm Function | Built-in visual algorithms enable detection of front and back, presence and absence, and color recognition. | Built-in visual algorithms enable detection of front and back, presence and absence, and color recognition. |
| Pixel size | 4.0um*4.0um | 4.0um*4.0um |
| target surface | 1/2.7" | 1/2.7" |
| resolution | 1280*1024 | 1280*1024 |
| Maximum frame rate | 120fps | 120fps |
| System Architecture | ARM architecture, quad-core processor | ARM architecture, quad-core processor |
| Memory | 2GB DDR4 | 2GB DDR4 |
| storage | 16GB eMMC storage | 16GB eMMC storage |
| network | 100 Gigabit Ethernet | 100 Gigabit Ethernet |
| Numeric I/O | Digital I/O interface, 2 optocoupler-isolated GPIO inputs, 5 optocoupler-isolated GPIO outputs, 1 RS232 port. | Digital I/O interface, 2 optocoupler-isolated GPIO inputs, 5 optocoupler-isolated GPIO outputs, 1 RS232 port. |
| Video output | HDMI interface | HDMI interface |
| USB | USB2.0 | USB2.0 |
| powered by | DC 24V | DC 24V |
| Power consumption | 12W | 12W |
| Lens mount | M12 Mechanical Focus | M12 Mechanical Focus |
| light source | Built-in light source | Built-in light source |
| IP Level | IP67 | IP67 |
| Ambient temperature | 0-50℃ | 0-50℃ |
| Ambient humidity | 20%~95% pH, no condensation | 20%~95% pH, no condensation |
HN-400 Series Vision Sensor
| model | HN-400SC013M1R (Black and White) | HN-400SC013C1R (Color) | HN-400SC060M1R (Black and White) | HN-400SC060C1R (Color) |
|---|---|---|---|---|
| Algorithm Function | Supports multiple functions such as defect detection, dimensional measurement, positioning guidance, code reading, and OCR recognition. | Supports multiple functions such as defect detection, dimensional measurement, positioning guidance, code reading, and OCR recognition. | Supports multiple functions such as defect detection, dimensional measurement, positioning guidance, code reading, and OCR recognition. | Supports multiple functions such as defect detection, dimensional measurement, positioning guidance, code reading, and OCR recognition. |
| Pixel size | 4.0um*4.0um | 4.0um*4.0um | 1.85um*1.85um | 1.85um*1.85um |
| target surface | 1/2.7" | 1/2.7" | 1/1.7" | 1/1.7" |
| resolution | 1280*1024 | 1280*1024 | 3072*2048 | 3072*2048 |
| Maximum frame rate | 120fps | 120fps | 60fps | 60fps |
| System Architecture | ARM architecture, octa-core processor | ARM architecture, octa-core processor | ARM architecture, octa-core processor | ARM architecture, octa-core processor |
| Memory | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 |
| storage | 32GB eMMC storage | 32GB eMMC storage | 32GB eMMC storage | 32GB eMMC storage |
| network | 100 Gigabit Ethernet | 100 Gigabit Ethernet | 100 Gigabit Ethernet | 100 Gigabit Ethernet |
| Numeric I/O | Digital I/O interface, 2 optocoupler-isolated GPIO inputs, 5 optocoupler-isolated GPIO outputs, 1 RS232 port. | Digital I/O interface, 2 optocoupler-isolated GPIO inputs, 5 optocoupler-isolated GPIO outputs, 1 RS232 port. | Digital I/O interface, 2 optocoupler-isolated GPIO inputs, 5 optocoupler-isolated GPIO outputs, 1 RS232 port. | Digital I/O interface, 2 optocoupler-isolated GPIO inputs, 5 optocoupler-isolated GPIO outputs, 1 RS232 port. |
| Video output | HDMI interface | HDMI interface | HDMI interface | HDMI interface |
| USB | USB2.0 | USB2.0 | USB2.0 | USB2.0 |
| powered by | DC 24V | DC 24V | DC 24V | DC 24V |
| Power consumption | 12W | 12W | 12W | 12W |
| Lens mount | C-Mount | C-Mount | C-Mount | C-Mount |
| IP Level | IP67 | IP67 | IP67 | IP67 |
| Ambient temperature | 0-50℃ | 0-50℃ | 0-50℃ | 0-50℃ |
| Ambient humidity | 20%~95% pH, no condensation | 20%~95% pH, no condensation | 20%~95% pH, no condensation | 20%~95% pH, no condensation |

