Industrial cameras
X86 Series Intelligent Industrial Cameras
| Product Model | Target size | Pixel size | Pixels | Resolution | Frame rate | Exposure time | Sensor Model | Shutter mode |
|---|---|---|---|---|---|---|---|---|
| HN-MA31G-SC-C/M | 1/3" | 6um | 0.3MP | 752X480 | 107fps | 0.0652~59.2ms | MT9V024 | Global |
| HN-MA33G-SC-C/M | 1/5.6" | 4um | 0.3MP | 640X480 | 790fps | 0.00124~20.7ms | SmartSens | Global |
| HN-MA34G-SC-C/M | 1/4" | 4.8um | 0.3MP | 640X480 | 402fps | 0.0045~584.4ms | Hunson | Global |
| HN-MA130-SC-M | 1/2" | 5.2µm | 1.3MP | 1280X1024 | 30fps | 0.028~262ms | MT9M001 | Rolling |
| HN-MA130G-SC-M | 1/3" | 3.75µm | 1.2MP | 1280X960 | 60fps | 0.016~30ms | AR0135 | Global |
| HN-MA131G-SC-C | 1/3" | 3.75µm | 1.2MP | 1280X960 | 72fps | 0.016~30ms | AR0134 | Global |
| HN-MA133G-SC-C/M | 1/2.7" | 4um | 1.3MP | 1280X1024 | 245fps | 0.00194~31ms | SC130GS | Global |
| HN-MA134G-SC-C/M | 1/2" | 4.8um | 1.3MP | 1280X1024 | 211fps | 0.0045~584ms | PYTHON | Global |
| HN-MA200G-SC-C/M | 1/1.8" | 4.5µm | 2MP | 1600X1200 | 60fps | 0.015~91ms | EV76C570 | Global |
| HN-MA202G-SC-C/M | 2/3" | 4.8um | 2.3MP | 1920*1200 | 165fps | Low:0.0039~256.1ms/High:0.0039~5ms | PYTHON | Global |
| HN-MA231G-SC-C/M | 1/1.2" | 5.86um | 2.3MP | 1920*1200 | 40fps | 0.0201~42112ms | IMX249 | Global |
| HN-MA401G-SC-C/M | 1" | 5.5µm | 4MP | 2048X2048 | 88fps | 0.0054~704ms | Hunson | Global |
| HN-MA500-SC-C/M | 1/2.5" | 2.2um | 5MP | 2592X1944 | 15fps | 0.0582~905.1ms | MT9P006 | Rolling |
| HN-MA501G-SC-C/M | 2/3" | 3.45um | 5MP | 2448X2048 | 40fps | 0.0133~13924ms | IMX264 | Global |
| HN-MA502-SC-C/M | 1/2.5" | 2.2um | 5MP | 2592X1944 | 59fps | 0.0084~553.4ms | AR0522 | Rolling |
| HN-MA630-SC-C/M | 1/1.8" | 2.4um | 6.3MP | 3088X2064 | 60fps | 0.008~5000ms | IMX178 | Rolling |
| HN-MA890G-SC-C/M | 1/2.3" | 3.45um | 8.9MP | 4096X2160 | 32fps | 0.034~29546.9ms | IMX267 | Global |
| HN-MA1000-SC-C/M | 1/1.7" | 1.67um | 10MP | 3664X2748 | 8fps | 0.049~951ms | MT9J003 | Rolling |
| HN-MA1201-SC-C/M | 1/2.3" | 1.85um | 12MP | 4000X3000 | 32fps | 0.0102~2665.1ms | IMX226 | Rolling |
| HN-MA1600-SC-C/M | 1" | 1.34µm | 16MP | 4608X3456 | 12fps | 0.0233~7741ms | IMX206 | Rolling |
| HN-MA2000-SC-C/M | 1" | 2.4um | 20MP | 5488X3672 | 19.5fps | 0.0138~3608ms | IMX183 | Rolling |
| HN-MA890G-SCSI-C/M | 1" | 3.45um | 8.9MP | 4096X2160 | 32fps | 0.0141~29546.9ms | IMX267 | Global |
▶ General Parameters
| operating system | It comes pre-installed with Windows 10 64-bit, and you can choose to install Windows 10 32-bit or Ubuntu 64-bit. |
|---|---|
| ITA Interface | External USB 2.0 ports x2, 1000 Ethernet port x1, HDMI interface x1, internal USB 2.0 interface x1, RS232 support x1, RTC clock. |
| ITAE Interface | External ports: USB 2.0 x1, USB 3.0 x1, 1000 Ethernet port x1, HDMI interface x1, Internal USB 2.0 interface x1, RS232 support x1, RTC clock. |
| I/O port | 1 trigger, 1 flash, 1 optical isolation input, 2 optical isolation outputs |
| Power supply | 12V~24V |
| power | ≤18W |
| Lens Interface | C/CS interface, providing adapter ring |
| External dimensions | 64×105×35mm (excluding lens mount and rear housing interface) |
| weight | <500g |
| Operating temperature | 0~50℃ |
| Operating humidity | 20~80% (non-condensing) |
| Storage temperature | -30~60℃ |
| Storage humidity | 20~95% (non-condensing) |
| driver | DirectShow components, Halcon dedicated components, LabVIEW dedicated driver, OCX components, TWAIN components. |
| Programming Language Pack | C/C /C#/VB6/VB.NET/Delphi/BCB/Python/Java |
| Other functions | Supports custom resolution, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead pixel coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, and custom camera name for any ROI size. |

