Industrial Cameras
X86 Platform Intelligent Industrial Camera
▶ Series Features
ITA: CPU Intel Atom Z8350 (1.44-1.92GHZ), 2G/32G 4G/64G (memory/disk) ITAE: CPU Intel N4120 (1.1-2.6GHZ), 4G/32G 4G/64G (memory/disk) Display HDMI ×1 supports 1920×1080 resolution, Ethernet 1000M×1, supports GigE Vision camera ITA: supports external USB2.0 ×2 ports; ITAE: supports USB2.0 ×1, USB3.0 ×1, supports trigger x1, flash x1, supports RS232 x1 M12 12-pin threaded aviation connector, supports 12V/2A power input 1 input, 2 output interfaces can set output delay without processing in the program Support Windows 10 64bit, Ubuntu16.04 64bit The system has a built-in USB2.0 interface for easy assembly and disassembly. It can be connected to a dongle to use a compatible light source controller. LED lighting components are optional and support strobe synchronization function.
▶ Product specifications
Product Model | Valid primitives | Sensor type | Shutter mode | Maximum resolution | Pixel size | Frame rate | Minimum exposure | TDI | Sensor model | color |
---|---|---|---|---|---|---|---|---|---|---|
MV-ITA(E)33GC/M | 300,000 | CMOS | Global Shutter | 640×480 | 4.0μm | 790 | 1/5.6" | 0.00124ms | SmartSens | Color/Black and White |
MV-ITA(E)133GC/M | 1.3 million | CMOS | Global Shutter | 1280×1024 | 4.0μm | 245 | 1/2.7" | 0.00194ms | SC130GS | Color/Black and White |
MV-ITA(E)134GC/M | 1.3 million | CMOS | Global Shutter | 1280×1024 | 4.8μm | 211 | 1/2" | 0.0045ms | PYTHON | Color/Black and White |
MV-ITA(E)200GC/M | 2 million | CMOS | Global Shutter | 1600×1200 | 4.5μm | 60 | 1/1.8" | 0.015ms | EV76C570 | Color/Black and White |
MV-ITA(E)202GC/M | 2.3 million | CMOS | Global Shutter | 1920×1200 | 4.8μm | 165 | 2/3" | 0.0039ms | PYTHON2000 | Color/Black and White |
MV-ITA(E)230GC/M | 2.3 million | CMOS | Global Shutter | 1920×1200 | 5.86μm | 165 | 1/1.2" | 0.049ms | IMX174 | Color/Black and White |
MV-ITA(E)231GC/M | 2.3 million | CMOS | Global Shutter | 1920×1200 | 5.86μm | 40 | 1/1.2" | 0.0201ms | IMX249 | Color/Black and White |
MV-ITA(E)401GC/M | 4 million | CMOS | Global Shutter | 2048×2048 | 5.5μm | 88 | 1" | 0.0054ms | OEM | Color/Black and White |
MV-ITA(E)501GC/M | 5 million | CMOS | Global Shutter | 2448×2048 | 3.45μm | 40 | 2/3" | 0.0133ms | IMX264 | Color/Black and White |
MV-ITA(E)502C/M | 5 million | CMOS | Rolling shutter | 2592×1944 | 2.2μm | 59 | 1/2.5" | 0.0084ms | AR0522 | Color/Black and White |
MV-ITA(E)630C/M | 6.3 million | CMOS | Rolling shutter | 3088×2064 | 2.4μm | 60 | 1/1.8" | 0.008ms | IMX178 | Color/Black and White |
MV-ITA(E)890GC/M | 8.9 million | CMOS | Global Shutter | 4096×2160 | 3.45μm | 32 | 1" | 0.034ms | IMX267 | Color/Black and White |
MV-ITA(E)1000C/M | 10 million | CMOS | Rolling shutter | 3664x2748 | 1.67μm | 8 | 1/2.3" | 0.049ms | MT9J003 | Color/Black and White |
MV-ITA(E)1201C/M | 12 million | CMOS | Rolling shutter | 4000×3000 | 1.85μm | 32 | 1/1.7" | 0.0102ms | IMX226 | Color/Black and White |
MV-ITA(E)1600C/M | 16 million | CMOS | Rolling shutter | 4608×3456 | 1.34μm | 12 | 1/2.3" | 0.0233ms | IMX206 | Color/Black and White |
MV-ITA(E)2000C/M | 20 million | CMOS | Rolling shutter | 5488×3672 | 2.4μm | 19.5 | 1" | 0.0138ms | IMX183 | Color/Black and White |
MV-ITSI890GC/M | 8.9 million | CMOS | Global Shutter | 4096×2160 | 3.45μm | 32 | 1" | 0.0141ms | IMX267 | Color/Black and White |
▶ General Parameters
operating system | Pre-installed Win10 64-bit system by default, optional Win10 32-bit system or Ubuntu 64-bit system |
---|---|
ITA interface | External USB2.0 x2 ports, 1000 Ethernet port x1, HDMI interface x1, built-in USB2.0 interface x1, support RS232 x1, RTC clock |
ITAE interface | External USB2.0 x1 USB3.0 x1 port, 1000 Ethernet port x1, HDMI interface x1, built-in USB2.0 interface x1, support RS232 x1, RTC clock |
I/O Ports | 1 trigger, 1 flash, 1 optical isolation input, 2 optical isolation outputs |
Power supply | 12V~24V |
power | ≤18W |
Lens interface | C/CS interface, adapter ring provided |
Dimensions | 64×105×35mm (excluding lens mount and rear case interface) |
weight | <500g |
Operating temperature | 0~50℃ |
Operating humidity | 20~80% (no condensation) |
Storage temperature | -30~60℃ |
Storage humidity | 20~95% (no condensation) |
Driver | DirectShow components Halcon-specific components Labview-specific drivers OCX components TWAIN components |
Programming language packages | C/C /C#/VB6/VB.NET/Delphi/BCB/Python/Java |
Other Features | Supports custom resolution of ROI of any size, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead point coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, custom camera name, etc. |