Industrial cameras
USB 2.0 industrial camera
| Product Model | Target size | Pixel size | Pixels | Resolution | Frame rate | Exposure time | Sensor Model | Shutter mode |
|---|---|---|---|---|---|---|---|---|
| HN-MA31G-US2C/M | 1/3" | 6um | 0.3MP | 752x480 | 108fps | 0.0176~270.7ms | MT9V024 | Global |
| HN-MA130G-US2M | 1/3" | 3.75µm | 1.2MP | 1280x960 | 39fps | 0.019~18.2ms | AR0135 | Global |
| HN-MA130-US2M | 1/2" | 5.2µm | 1.3MP | 1280x1024 | 30fps | 0.032~524.6ms | MT9M001 | Rolling |
| HN-MA130-US2C | 1/3" | 3.75µm | 1.2MP | 1280x960 | 39fps | 0.0325~62.4ms | AR0130 | Rolling |
| HN-MA131G-US2C | 1/3" | 3.75µm | 1.2MP | 1280x960 | 39fps | 0.022~21.1ms | AR0134 | Global |
| HN-MA402-US2C | 1/1.8" | 2.9um | 4MP | 2688x1520 | 9fps | 0.023~1507.3ms | SC450AI | Rolling |
| HN-MA500-US2C/M | 1/2.5" | 2.2um | 5MP | 2592x1944 | 9fps | 0.0582~905.1ms | C:MT9P006/M:MT9P031 | Rolling |
| HN-MA502-US2C/M | 1/2.5" | 2.2um | 5MP | 2592x1944 | 8fps | 0.0238~1556.5ms | AR0522 | Rolling |
| HN-MA1000-US2C | 1/2.3" | 1.67um | 10MP | 3664x2748 | 5fps | 0.064~1407ms | MT9J003 | Rolling |
| HN-MA31G-U2C/M | 1/3" | 6um | 0.3MP | 752x480 | 108fps | 0.0176~270.7ms | MT9V024 | Global |
| HN-MA130-U2M | 1/2" | 5.2µm | 1.3MP | 1280x1024 | 30fps | 0.032~524.6ms | MT9M001 | Rolling |
| HN-MA130G-U2M | 1/3" | 3.75µm | 1.2MP | 1280x960 | 39fps | 0.019~18.2ms | AR0135 | Global |
| HN-MA130-U2C | 1/3" | 3.75µm | 1.2MP | 1280x960 | 39fps | 0.0325~62.4ms | AR0130 | Rolling |
| HN-MA500-U2C/M | 1/2.5" | 2.2um | 5MP | 2592x1944 | 5fps | 0.0582~905.1ms | C:MT9P006/M:MT9P031 | Rolling |
| HN-MA1000-U2C | 1/2.3" | 1.67um | 10MP | 3664x2748 | 9fps | 0.064~1407ms | MT9J003 | Rolling |
▶ General Parameters
| Visual Standards Agreement | Dshow Twain |
|---|---|
| Data interface | USB 2.0 TYPE B |
| operating system | Windows XP, Windows 7/8/10 32@64-bit systems, Linux and ARM Linux drivers (customizable), Android platform drivers (customizable). |
| driver | DirectShow components, Halcon dedicated components, LabVIEW dedicated driver OCX components, TWAIN components. |
| Programming Language Pack | C/C /C#/VB6/VB.NET/Delphi/BCB/Python/Java |
| Operating temperature and humidity | 0~50℃ @ 20%~80% (non-condensing) |
| Operating temperature and humidity | 0~50℃ @ 20%~80% (non-condensing) |
| Other functions | Supports custom resolution, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead pixel coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, and custom camera name for any ROI size. |

