AI Smart Camera
HN-SL Series | HN-S Series
HN-SL Series Smart Cameras
| model | HN-SL-150M-08/10/12/16 | HN-SL-150C-08/10/12/16 | HN-SL-500M-08/10/12/16 | HN-SL-500C-08/10/12/16 |
|---|---|---|---|---|
| Sensor brand | Sony | Sony | E2V | Sony |
| Sensor type | CMOS, Global Shutter | CMOS, Global Shutter | CMOS, Global Shutter | CMOS, Global Shutter |
| pixel size | 3.45µm X 3.45µm | 3.45µm X 3.45µm | 2.8µm X 2.8µm | 2.8µm X 2.8µm |
| Sensor size | 1/2.9” | 1/2.9” | 1/1.8” | 1/1.8” |
| Frame rate | 60fps | 60fps | 40fps | 60fps |
| Resolution | 1.56M Pixel 1440x1080 | 1.56M Pixel 1440x1080 | 5.0M Pixel 2560x1936 | 5.0M Pixel 2464x2064 |
| color | Black and white | color | Black and white | color |
| lens | 8mm / 10mm / 12 mm / 16mm | 8mm / 10mm / 12 mm / 16mm | 8mm / 10mm / 12 mm / 16mm | 8mm / 10mm / 12 mm / 16mm |
| Data Interface | RS232、GigE | RS232、GigE | RS232、GigE | RS232、GigE |
| Power supply/power | DC24V 3A | DC24V 3A | DC24V 3A | DC24V 3A |
| power consumption | 8-24W | 8-24W | 8-24W | 8-24W |
| Lens mounting base | M12 mount, supports mechanical autofocus | M12 mount, supports mechanical autofocus | M12 mount, supports mechanical autofocus | M12 mount, supports mechanical autofocus |
| size | 85.3 x 48 x54.6mm | 85.3 x 48 x54.6mm | 85.3 x 48 x54.6mm | 85.3 x 48 x54.6mm |
| weight | 240g | 240g | 240g | 240g |
| Protection level | IP65 | IP65 | IP65 | IP65 |
| Operating temperature | 0 ~55℃ | 0 ~55℃ | 0 ~55℃ | 0 ~55℃ |
| Certification | CE / FC /RoHS | CE / FC /RoHS | CE / FC /RoHS | CE / FC /RoHS |
HN-S Series Smart Cameras
| model | HN-S-150M | HN-S-150C | HN-S-500M | HN-S-500C |
|---|---|---|---|---|
| Sensor brand | Sony | Sony | E2V | Sony |
| Sensor type | CMOS, Global Shutter | CMOS, Global Shutter | CMOS, Global Shutter | CMOS, Global Shutter |
| pixel size | 3.45µm X 3.45µm | 3.45µm X 3.45µm | 2.8µm X 2.8µm | 2.8µm X 2.8µm |
| Sensor size | 1/2.9” | 1/2.9” | 1/1.8” | 1/1.8” |
| Frame rate | 60fps | 60fps | 40fps | 60fps |
| Resolution | 1.56M Pixel 1440x1080 | 1.56M Pixel 1440x1080 | 5.0M Pixel 2560x1936 | 5.0M Pixel 2448x2048 |
| color | Black and white | color | Black and white | color |
| lens | C-mount | C-mount | C-mount | C-mount |
| Data Interface | RS232、GigE | RS232、GigE | RS232、GigE | RS232、GigE |
| Power supply/power | DC24V 2A | DC24V 2A | DC24V 2A | DC24V 2A |
| power consumption | 8-24W | 8-24W | 8-24W | 8-24W |
| Lens mounting base | USB-C interface, supports mechanical autofocus. | USB-C interface, supports mechanical autofocus. | USB-C interface, supports mechanical autofocus. | USB-C interface, supports mechanical autofocus. |
| size | 102.5 x 48 x 47.5mm | 102.5 x 48 x 47.5mm | 102.5 x 48 x 47.5mm | 102.5 x 48 x 47.5mm |
| weight | 210g | 210g | 210g | 210g |
| Protection level | IP45 | IP45 | IP45 | IP45 |
| Operating temperature | 0 ~55℃ | 0 ~55℃ | 0 ~55℃ | 0 ~55℃ |
| Certification | CE / FC /RoHS | CE / FC /RoHS | CE / FC /RoHS | CE / FC /RoHS |

