Industrial cameras
Barcode Reading Industrial Camera
▶ Series Features
Field of view width up to 1200mm Depth of field up to 1000mm Barcode recognition rate up to 99% or more Red, white and infrared LED light sources optional High compatibility, integrated acquisition, processing and output Multiple types of barcodes recognized, supporting a variety of 1D and 2D barcodes Humanized design Easy to install, installer can complete within 10 minutes
▶ Technical Parameters
| parameter | MV-CRDC230 | MV-CRDC500 | MV-CRDC1000 | MV-CRDC1200 | MV-CRDC2000 |
|---|---|---|---|---|---|
| Image resolution | 2.3MP(1920×1200) | 5MP(2576×2048) | 10MP(4096×2432) | 12MP(4096×3072) | 20MP(5488×3672) |
| Shutter exposure mode | Full exposure | Full exposure | Full exposure | Full exposure | Rolling shutter exposure |
| Image frame rate | 200 frames per second | 85 frames per second | 60 frames per second | 60 frames per second | 18 frames per second |
| Conveyor belt speed | 0~3 m/s | 0~3 m/s | 0~3 m/s | 0~3 m/s | 0~3 m/s |
| Code reading speed | 15 times/second | 15 times/second | 10 times/second | 10 times/second | 10 times/second |
| Multi-code reading | Support 10 at a time | Support 10 at a time | Support 10 at a time | Support 10 at a time | Support 10 at a time |
| Field of view width | 500mm | 600mm | 800mm | 900mm | 1200mm |
| Item height | 0~600mm | 0~600mm | 0~700mm | 0~1000mm | 0~1000mm |
| Barcode Type | code128, EAN13, code39, code93, cross 25, QR code | code128, EAN13, code39, code93, cross 25, QR code | code128, EAN13, code39, code93, cross 25, QR code | code128, EAN13, code39, code93, cross 25, QR code | code128, EAN13, code39, code93, cross 25, QR code |
| Barcode density | ≥0.2mm | ≥0.2mm | ≥0.2mm | ≥0.15mm | ≥0.15mm |
| Image Output | JPEG | JPEG | JPEG | JPEG | JPEG |
| Recognition rate | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| Lens type | C interface | C interface | C interface | C interface | C interface |
| Communication interface | Ethernet, RS485 | Ethernet, RS485 | Ethernet, RS485 | Ethernet, RS485 | Ethernet, RS485 |
| Power specifications | DC24V/4A | DC24V/4A | DC24V/4A | DC24V/4A | DC24V/4A |
| Protection level | IP65 | IP65 | IP65 | IP65 | IP65 |
| LED light source | Built-in high-brightness LED light source, visible in dark environments | Built-in high-brightness LED light source, visible in dark environments | Built-in high-brightness LED light source, visible in dark environments | Built-in high-brightness LED light source, visible in dark environments | Built-in high-brightness LED light source, visible in dark environments |
| Secondary development | Support (C /C#) SDK development | Support (C /C#) SDK development | Support (C /C#) SDK development | Support (C /C#) SDK development | Support (C /C#) SDK development |

