Automated Sensors
Level 4 blind-spot-free HTE | Enhanced HTG | Measuring HTM | Waterproof HTR | Reflective area HTD
Area light curtain sensor
- With complete certifications, including ISO9100 quality management system certification, CE, PLe, PLd, REACH, EMC, RoHS, FCC certifications and test reports.
- The system employs CPU self-testing to ensure that it does not send error signals to the controlled equipment when the light curtain itself malfunctions (e.g., asynchronous light sources, insufficient light intensity, faulty light projection drive circuit, CPU error, etc.), thus ensuring the safety of the light curtain.
- It adopts dual independent redundant outputs, which enables automatic fault prevention with a high degree of safety, and can directly activate safety relays and safety PLCs.
- External relay contact adhesion protection (EDM) function
- The response time is within 5ms; self-test: within 2 seconds of power-on, a self-test is performed to ensure that there are no faults.
- It features power-on delay function and shielding (floating/fixed blanking) function.
- Unique optical synchronization technology replaces traditional data cable synchronization, avoiding signal interference and eliminating the need for long data cable connections.
- Standard products offer 2mm hardware accuracy and 1mm software cross-algorithm accuracy.
- Protection rating IP65
▶ Product Series
| Product Series | HTE | HTG |
|---|---|---|
| Features | Level 4 blind spot | Enhanced |
| Cross-sectional dimensions | 30X30 | 35X35 |
| Optical axis spacing | 10mm/20mm/40mm | 10mm/20mm/40mm |
| Protection width | 0.2-6m | 0.2-30m |
| power supply voltage | 24V ± 10% | 24V ± 10% |
| power | 3~8W | 3~8W |
| Response time | ≤ 10ms | ≤ 10ms |
| Signal output | NPN、PNP | NPN、PNP |
| light curtain form | Preset line synchronization (optical synchronization above 5M) | Preset line synchronization (optical synchronization above 5M) |
| Standard wiring | Pigtail type aircraft plug | Just plug it in |
| Optical axis spacing | 10mm | 10mm | 10mm | 20mm | 20mm | 20mm | 40mm | 40mm | 40mm |
|---|---|---|---|---|---|---|---|---|---|
| Optical axis number | model | Protection height | Total height | model | Protection height | Total height | model | Protection height | Total height |
| 8 | / | / | / | HTE0820 | 140 | 166 | HTE0840 | 280 | 326 |
| 10 | / | / | / | HTE1020 | 180 | 206 | HTE1040 | 360 | 406 |
| 12 | / | / | / | HTE1220 | 220 | 246 | HTE1240 | 440 | 486 |
| 14 | HTE1410 | 130 | 146 | HTE1420 | 260 | 286 | HTE1440 | 520 | 566 |
| 16 | HTE1610 | 150 | 166 | HTE1620 | 300 | 326 | HTE1640 | 600 | 646 |
| 18 | HTE1810 | 170 | 186 | HTE1820 | 340 | 366 | HTE1840 | 680 | 726 |
| 20 | HTE2010 | 190 | 206 | HTE2020 | 380 | 406 | HTE2040 | 760 | 806 |
| 22 | HTE2210 | 210 | 226 | HTE2220 | 420 | 446 | HTE2240 | 840 | 886 |
| 24 | HTE2410 | 230 | 246 | HTE2420 | 460 | 486 | HTE2440 | 920 | 966 |
| 26 | HTE2610 | 250 | 266 | HTE2620 | 500 | 526 | HTE2640 | 1000 | 1046 |
| 28 | HTE2810 | 270 | 286 | HTE2820 | 540 | 566 | HTE2840 | 1080 | 1126 |
| 30 | HTE3010 | 290 | 306 | HTE3020 | 580 | 606 | HTE3040 | 1160 | 1206 |
| 32 | HTE3210 | 310 | 326 | HTE3220 | 620 | 646 | HTE3240 | 1240 | 1286 |
| 34 | HTE3410 | 330 | 346 | HTE3420 | 660 | 686 | HTE3440 | 1320 | 1366 |
| 36 | HTE3610 | 350 | 366 | HTE3620 | 700 | 726 | HTE3640 | 1400 | 1446 |
| 38 | HTE3810 | 370 | 386 | HTE3820 | 740 | 766 | HTE3840 | 1480 | 1526 |
| 40 | HTE4010 | 390 | 406 | HTE4020 | 780 | 806 | HTE4040 | 1560 | 1606 |
| 42 | HTE4210 | 410 | 426 | HTE4220 | 820 | 846 | HTE4240 | 1640 | 1686 |
| 44 | HTE4410 | 430 | 446 | HTE4420 | 860 | 886 | HTE4440 | 1720 | 1766 |
| 46 | HTE4610 | 450 | 466 | HTE4620 | 900 | 926 | HTE4640 | 1800 | 1846 |
| 48 | HTE4810 | 470 | 486 | HTE4820 | 940 | 966 | HTE4840 | 1880 | 1926 |
| 50 | HTE5010 | 490 | 506 | HTE5020 | 980 | 1006 | HTE5040 | 1960 | 2006 |
| 52 | HTE5210 | 510 | 526 | HTE5220 | 1020 | 1046 | HTE5240 | 2040 | 2086 |
| 54 | HTE5410 | 530 | 546 | HTE5420 | 1060 | 1086 | HTE5440 | 2120 | 2166 |
| 56 | HTE5610 | 550 | 566 | HTE5620 | 1100 | 1126 | HTE5640 | 2200 | 2246 |
| 58 | HTE5810 | 570 | 586 | HTE5820 | 1140 | 1166 | HTE5840 | 2280 | 2326 |
| 60 | HTE6010 | 590 | 606 | HTE6020 | 1180 | 1206 | HTE6040 | 2360 | 2406 |
*This model has multiple optical axis pitches, including 10mm, 20mm, and 40mm, which are not all listed in the selection table. If your selection is not among them, please contact us for assistance.
The total height of all products in this series = (optical axis spacing * number of optical axes) 6mm.
| Optical axis spacing | 10mm | 10mm | 10mm | 20mm | 20mm | 20mm | 40mm | 40mm | 40mm |
|---|---|---|---|---|---|---|---|---|---|
| Optical axis number | model | Protection height | Total height | model | Protection height | Total height | model | Protection height | Total height |
| 4 | HTG0410 | 30 | 116 | HTG0420 | 60 | 136 | HTG0440 | 120 | 206 |
| 6 | HTG0610 | 50 | 116 | HTG0620 | 100 | 176 | HTG0640 | 200 | 286 |
| 8 | HTG0810 | 70 | 156 | HTG0820 | 140 | 216 | HTG0840 | 280 | 366 |
| 10 | HTG1010 | 90 | 176 | HTG1020 | 180 | 256 | HTG1040 | 360 | 446 |
| 12 | HTG1210 | 110 | 196 | HTG1220 | 220 | 296 | HTG1240 | 440 | 526 |
| 14 | HTG1410 | 130 | 216 | HTG1420 | 260 | 336 | HTG1440 | 520 | 606 |
| 16 | HTG1610 | 150 | 236 | HTG1620 | 300 | 376 | HTG1640 | 600 | 686 |
| 18 | HTG1810 | 170 | 256 | HTG1820 | 340 | 416 | HTG1840 | 680 | 766 |
| 20 | HTG2010 | 190 | 276 | HTG2020 | 380 | 456 | HTG2040 | 760 | 846 |
| 22 | HTG2210 | 210 | 296 | HTG2220 | 420 | 496 | HTG2240 | 840 | 926 |
| 24 | HTG2410 | 230 | 316 | HTG2420 | 460 | 536 | HTG2440 | 920 | 1006 |
| 26 | HTG2610 | 250 | 336 | HTG2620 | 500 | 576 | HTG2640 | 1000 | 1086 |
| 28 | HTG2810 | 270 | 356 | HTG2820 | 540 | 616 | HTG2840 | 1080 | 1166 |
| 30 | HTG3010 | 290 | 376 | HTG3020 | 580 | 656 | HTG3040 | 1160 | 1246 |
| 32 | HTG3210 | 310 | 396 | HTG3220 | 620 | 696 | HTG3240 | 1240 | 1326 |
| 34 | HTG3410 | 330 | 416 | HTG3420 | 660 | 736 | HTG3440 | 1320 | 1406 |
| 36 | HTG3610 | 350 | 436 | HTG3620 | 700 | 776 | HTG3640 | 1400 | 1486 |
| 38 | HTG3810 | 370 | 456 | HTG3820 | 740 | 816 | HTG3840 | 1480 | 1566 |
| 40 | HTG4010 | 390 | 476 | HTG4020 | 780 | 856 | HTG4040 | 1560 | 1646 |
| 42 | HTG4210 | 410 | 496 | HTG4220 | 820 | 896 | HTG4240 | 1640 | 1726 |
| 44 | HTG4410 | 430 | 516 | HTG4420 | 860 | 936 | HTG4440 | 1720 | 1806 |
| 46 | HTG4610 | 450 | 536 | HTG4620 | 900 | 976 | HTG4640 | 1800 | 1886 |
| 48 | HTG4810 | 470 | 556 | HTG4820 | 940 | 1016 | HTG4840 | 1880 | 1966 |
| 50 | HTG5010 | 490 | 576 | HTG5020 | 980 | 1056 | HTG5040 | 1960 | 2046 |
| 52 | HTG5210 | 510 | 596 | HTG5220 | 1020 | 1096 | HTG5240 | 2040 | 2126 |
| 54 | HTG5410 | 530 | 616 | HTG5420 | 1060 | 1136 | HTG5440 | 2120 | 2206 |
| 56 | HTG5610 | 550 | 636 | HTG5620 | 1100 | 1176 | HTG5640 | 2200 | 2286 |
| 58 | HTG5810 | 570 | 656 | HTG5820 | 1140 | 1216 | HTG5840 | 2280 | 2366 |
| 60 | HTG6010 | 590 | 676 | HTG6020 | 1180 | 1256 | HTG6040 | 2360 | 2446 |
*This product model offers various optical axis precision options, including 2mm, 5mm, 10mm, 20mm, and 40mm. These are not all listed in the selection table. If your desired model is not among them, please contact us for assistance.
The total height of all products in this series = optical axis accuracy * number of optical axes 57mm.
Area Light Curtain - Measurement Type HTM
▶ Product Introduction
- The high-precision HTMF series measurement light curtain is suitable for high-precision detection and measurement.
- This includes online inspection, dimensional measurement, contour inspection, accuracy correction, aperture inspection, shape detection, edge and center positioning, tension control, parts counting, online product dimensional inspection, and similar inspection and measurement functions.
▶ Naming Rules

Zone Light Curtain - Waterproof HTR
▶ Product Introduction
- First-ever IP69 waterproof and dustproof zone light curtain
- It can be submerged up to 10 meters underwater for normal use.
- Electromagnetic interference resistant, CE/FCC certified
- Internal self-test, LED indicator lights and fault lights
▶ Naming Rules

| Optical axis spacing | 10mm | 10mm | 10mm | 20mm | 20mm | 20mm | 40mm | 40mm | 40mm |
|---|---|---|---|---|---|---|---|---|---|
| Optical axis number | model | Protection height | Total height | model | Protection height | Total height | model | Protection height | Total height |
| 4 | HTR0410 | 30 | 115 | HTR0420 | 60 | 135 | HTR0440 | 120 | 205 |
| 6 | HTR0610 | 50 | 115 | HTR0620 | 100 | 175 | HTR0640 | 200 | 285 |
| 8 | HTR0810 | 70 | 135 | HTR0820 | 140 | 215 | HTR0840 | 280 | 365 |
| 10 | HTR1010 | 90 | 155 | HTR1020 | 180 | 255 | HTR1040 | 360 | 445 |
| 12 | HTR1210 | 110 | 175 | HTR1220 | 220 | 295 | HTR1240 | 440 | 525 |
| 14 | HTR1410 | 130 | 195 | HTR1420 | 260 | 335 | HTR1440 | 520 | 605 |
| 16 | HTR1610 | 150 | 215 | HTR1620 | 300 | 375 | HTR1640 | 600 | 685 |
| 18 | HTR1810 | 170 | 235 | HTR1820 | 340 | 415 | HTR1840 | 680 | 765 |
| 20 | HTR2010 | 190 | 255 | HTR2020 | 380 | 455 | HTR2040 | 760 | 845 |
| 22 | HTR2210 | 210 | 275 | HTR2220 | 420 | 495 | HTR2240 | 840 | 925 |
| 24 | HTR2410 | 230 | 295 | HTR2420 | 460 | 535 | HTR2440 | 920 | 1005 |
| 26 | HTR2610 | 250 | 315 | HTR2620 | 500 | 575 | HTR2640 | 1000 | 1085 |
| 28 | HTR2810 | 270 | 335 | HTR2820 | 540 | 615 | HTR2840 | 1080 | 1165 |
| 30 | HTR3010 | 290 | 355 | HTR3020 | 580 | 655 | HTR3040 | 1160 | 1245 |
| 32 | HTR3210 | 310 | 375 | HTR3220 | 620 | 695 | HTR3240 | 1240 | 1325 |
| 34 | HTR3410 | 330 | 395 | HTR3420 | 660 | 735 | HTR3440 | 1320 | 1405 |
| 36 | HTR3610 | 350 | 415 | HTR3620 | 700 | 775 | HTR3640 | 1400 | 1485 |
| 38 | HTR3810 | 370 | 435 | HTR3820 | 740 | 815 | HTR3840 | 1480 | 1565 |
| 40 | HTR4010 | 390 | 455 | HTR4020 | 780 | 855 | HTR4040 | 1560 | 1645 |
| 42 | HTR4210 | 410 | 475 | HTR4220 | 820 | 895 | HTR4240 | 1640 | 1725 |
| 44 | HTR4410 | 430 | 495 | HTR4420 | 860 | 935 | HTR4440 | 1720 | 1805 |
| 46 | HTR4610 | 450 | 515 | HTR4620 | 900 | 975 | HTR4640 | 1800 | 1885 |
| 48 | HTR4810 | 470 | 535 | HTR4820 | 940 | 1015 | HTR4840 | 1880 | 1965 |
| 50 | HTR5010 | 490 | 555 | HTR5020 | 980 | 1055 | HTR5040 | 1960 | 2045 |
| 52 | HTR5210 | 510 | 575 | HTR5220 | 1020 | 1095 | HTR5240 | 2040 | 2125 |
| 54 | HTR5410 | 530 | 595 | HTR5420 | 1060 | 1135 | HTR5440 | 2120 | 2205 |
| 56 | HTR5610 | 550 | 615 | HTR5620 | 1100 | 1175 | HTR5640 | 2200 | 2285 |
| 58 | HTR5810 | 570 | 635 | HTR5820 | 1140 | 1215 | HTR5840 | 2280 | 2365 |
| 60 | HTR6010 | 590 | 655 | HTR6020 | 1180 | 1255 | HTR6040 | 2360 | 2445 |

Regional light curtain - reflective area HTD
▶ Product Introduction
- Equipped with a prominent green LED power indicator, red signal indicator, and a large digital display.
- When the environment has a fixed background, the light curtain can learn the distance and automatically select an appropriate emission intensity. This mode is not suitable for applications where the background brightness varies greatly or the background position changes frequently.
- It is unaffected by background color and the reflective properties of the object being measured, and the detection distance has minimal attenuation.
- It can achieve an ultra-long detection distance, up to 5000mm (2000mm for diffuse reflection type) or more.
- The diffuse reflection type uses light energy intensity to determine the presence or absence of an object, while the TOF time-of-flight type uses independent ranging of each optical axis to determine whether it is within the set sensing range.
- Note: This series of reflective light curtains is recommended for area detection only and should not be used for security protection purposes.
| Optical axis number | Diffuse reflection type | Time of Flight (TOF) | Protection height (mm) | Total height (mm) |
|---|---|---|---|---|
| 4 | HTD0440 | HTOF0440 | 160 | 209 |
| 6 | HTD0640 | HTOF0640 | 240 | 289 |
| 8 | HTD0840 | HTOF0840 | 320 | 369 |
| 10 | HTD1040 | HTOF1040 | 400 | 449 |
| 12 | HTD1240 | HTOF1240 | 480 | 529 |
| 14 | HTD1440 | HTOF1440 | 560 | 609 |
| 16 | HTD1640 | HTOF1640 | 640 | 689 |
| 18 | HTD1840 | HTOF1840 | 720 | 769 |
| 20 | HTD2040 | HTOF2040 | 800 | 849 |
| 22 | HTD2240 | HTOF2240 | 880 | 929 |
| 24 | HTD2440 | HTOF2440 | 960 | 1009 |
| 26 | HTD2640 | HTOF2640 | 1040 | 1089 |
| 28 | HTD2840 | HTOF2840 | 1120 | 1169 |
| 30 | HTD3040 | HTOF3040 | 1200 | 1249 |
| 32 | HTD3240 | HTOF3240 | 1280 | 1329 |
| 34 | HTD3440 | HTOF3440 | 1360 | 1409 |
| 36 | HTD3640 | HTOF3640 | 1440 | 1489 |
| 38 | HTD3840 | HTOF3840 | 1520 | 1569 |
| 40 | HTD4040 | HTOF4040 | 1600 | 1649 |
| 42 | HTD4240 | HTOF4240 | 1680 | 1729 |
| 44 | HTD4440 | HTOF4440 | 1760 | 1809 |
| 46 | HTD4640 | HTOF4640 | 1840 | 1889 |
| 48 | HTD4840 | HTOF4840 | 1920 | 1969 |
| 50 | HTD5040 | HTOF5040 | 2000 | 2049 |



