Automated Sensors
Thin photoelectric sensor

- This series of photoelectric switches is small in size and has a built-in amplifier.
- Suitable for installation in narrow spaces, with a variety of through-beam and reflective options, as well as a side-beam type. Equipped with clear indicator lights, the operating status is readily apparent, and the internal circuitry is highly integrated for high reliability.
▶ Product Specifications
| model | HSX-11N | HSX-13N | HSX-11EN | HSX-13EN | HSX-14AN | HSX-14AP |
|---|---|---|---|---|---|---|
| model | HSX-11N2 | HSX-13N2 | HSX-11EN2 | HSX-13EN2 | NPN output NO/NC | PNP output NO/NC |
| Detection distance | 150mm | 300mm | 150mm | 300mm | 1-25mm MAX | 1-25mm MAX |
| Minimum Object Detection | Opaque objects: 1mm | Opaque objects: 1mm | Opaque objects: 1mm | Opaque objects: 1mm | Opaque objects: 1mm | Opaque objects: 1mm |
| Difference distance | less than 10% of the detection distance | less than 10% of the detection distance | less than 10% of the detection distance | less than 10% of the detection distance | less than 10% of the detection distance | less than 10% of the detection distance |
| light source | Red light (680nm) | Red light (680nm) | Red light (680nm) | Red light (680nm) | Red light (680nm) | Red light (680nm) |
| power supply voltage | DC 12-24V,(P-P)±10% MAX | DC 12-24V,(P-P)±10% MAX | DC 12-24V,(P-P)±10% MAX | DC 12-24V,(P-P)±10% MAX | DC 12-24V,(P-P)±10% MAX | DC 12-24V,(P-P)±10% MAX |
| Consume current | Floodlight: 10mA max; Receiver: 10mA max | Floodlight: 10mA max; Receiver: 10mA max | Floodlight: 10mA max; Receiver: 10mA max | Floodlight: 10mA max; Receiver: 10mA max | 10mA max | 10mA max |
| Response time | 0.5ms max | 0.5ms max | 0.5ms max | 0.5ms max | 1ms max | 1ms max |
| Load power supply voltage | DC 30V max | DC 30V max | DC 30V max | DC 30V max | 100mA max | 100mA max |
| Load power supply current | 50mA residual voltage: 2V max | 50mA residual voltage: 2V max | 50mA residual voltage: 2V max | 50mA residual voltage: 2V max | 1V max | 1V max |
| Insulation resistance | 20MΩ min(DC500V) | 20MΩ min(DC500V) | 20MΩ min(DC500V) | 20MΩ min(DC500V) | 50MΩ min(DC500V) | 50MΩ min(DC500V) |
| Withstand voltage | AC1000V 50/60Hz 1min | AC1000V 50/60Hz 1min | AC1000V 50/60Hz 1min | AC1000V 50/60Hz 1min | AC1000V 50/60Hz 1min | AC1000V 50/60Hz 1min |
| Protective Structure | IEC standard: IP60 | IEC standard: IP60 | IEC standard: IP60 | IEC standard: IP60 | IEC standard: IP50 | IEC standard: IP50 |
| weight | 43g | 43g | 43g | 43g | 23g | 23g |

